Damon Jones
#19|Guard|Born August 25, 1976
6-3
Height
195 lbs
Weight
11 yrs
Experience
April 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 15, 2009 | MIL | @ IND | L 108-115 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 150.0 | +2 |
| Apr 13, 2009 | MIL | vs ORL | W 98-80 | 11 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 3 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 50.0 | +2 |
| Apr 11, 2009 | MIL | vs OKC | W 115-98 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -5 |
| Apr 04, 2009 | MIL | vs MEM | L 102-107 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 150.0 | -1 |
| Monthly Average | 4G | 5.8 | 2.3 | 0.3 | 0 | 0.3 | 0.5 | 0.5 | 0 | 0.3 | 0.3 | 0.8 | 1.5 | 50.0 | 0.8 | 1.5 | 50.0 | 0 | 0 | 0.0 | 76.7 | - |
March 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2009 | MIL | @ NJN | W 107-78 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | +1 |
| Mar 28, 2009 | MIL | @ MIA | L 85-102 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | -1 |
| Mar 27, 2009 | MIL | @ ORL | L 94-110 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | +3 |
| Mar 25, 2009 | MIL | @ TOR | L 106-115 | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 8 | 50.0 | 4 | 7 | 57.1 | 0 | 0 | 0.0 | 75.0 | +4 |
| Mar 18, 2009 | MIL | vs ORL | L 80-106 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 75.0 | -2 |
| Mar 06, 2009 | MIL | @ CHI | L 102-117 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -1 |
| Mar 04, 2009 | MIL | @ CLE | L 73-91 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -6 |
| Monthly Average | 7G | 7.1 | 2.1 | 0.4 | 0 | 0.4 | 0.1 | 0 | 0 | 0.6 | 0.3 | 0.7 | 2.6 | 27.8 | 0.7 | 1.9 | 38.5 | 0 | 0 | 0.0 | 40.4 | - |
February 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 28, 2009 | MIL | vs WAS | W 109-93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +2 |
| Feb 27, 2009 | MIL | @ NOH | L 94-95 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 150.0 | +15 |
| Feb 09, 2009 | MIL | vs HOU | W 124-112 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -7 |
| Feb 07, 2009 | MIL | vs DET | L 121-126 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 75.0 | +4 |
| Feb 03, 2009 | MIL | @ NJN | L 85-99 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +1 |
| Monthly Average | 5G | 3.6 | 1.2 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.2 | 0 | 0.4 | 1 | 40.0 | 0.4 | 0.8 | 50.0 | 0 | 0 | 0.0 | 60.0 | - |
January 2009
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 23, 2009 | MIL | @ ATL | L 87-117 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | -8 |
| Jan 21, 2009 | MIL | vs DAL | W 133-99 | 7 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 75.0 | +7 |
| Monthly Average | 2G | 9 | 1.5 | 1 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0.5 | 2.5 | 20.0 | 0.5 | 2.5 | 20.0 | 0 | 0 | 0.0 | 30.0 | - |