Cuttino Mobley
#32|Guard|Born September 01, 1975
6-4
Height
215 lbs
Weight
11 yrs
Experience
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | LAC | 11 | 11 | 33.2 | 13.7 | 2.6 | 0.8 | 1.8 | 1.1 | 1.4 | 0.2 | 1.6 | 1.9 | 5.7 | 13.3 | 43.2 | 1.1 | 3.2 | 34.3 | 1.2 | 1.6 | 72.2 | 48.9 |
| 2007-08 | LAC | 77 | 38 | 35.1 | 12.8 | 3.6 | 0.6 | 2.9 | 2.6 | 1 | 0.4 | 1.6 | 2 | 4.9 | 11.3 | 43.3 | 0.9 | 2.5 | 34.9 | 2.1 | 2.6 | 81.9 | 51.4 |
| 2006-07 | LAC | 78 | 73 | 36.4 | 13.8 | 3.4 | 0.7 | 2.8 | 2.5 | 1.2 | 0.3 | 1.9 | 2.4 | 5 | 11.3 | 44.0 | 1.3 | 3.2 | 41.1 | 2.6 | 3.1 | 83.7 | 54.5 |
| 2005-06 | LAC | 79 | 74 | 37.7 | 14.8 | 4.3 | 0.6 | 3.7 | 3 | 1.2 | 0.5 | 1.8 | 2.6 | 5.4 | 12.8 | 42.6 | 1.1 | 3.1 | 33.9 | 2.9 | 3.5 | 83.9 | 51.6 |
| 2004-05 | ORL | 23 | 21 | 31.6 | 16 | 2.7 | 0.5 | 2.3 | 1.8 | 1 | 0.4 | 1.8 | 2.1 | 5.6 | 12.9 | 43.2 | 2.5 | 5.4 | 46.4 | 2.4 | 3 | 79.7 | 56.3 |
| 2004-05 | SAC | 43 | 43 | 38.7 | 17.8 | 3.9 | 0.8 | 3.1 | 3.4 | 1.2 | 0.5 | 2.1 | 2.4 | 6.5 | 14.8 | 44.0 | 2.1 | 5 | 42.4 | 2.6 | 3.2 | 83.1 | 54.9 |
| 2004-05 | TOT | 66 | 64 | 36.2 | 17.2 | 3.5 | 0.7 | 2.8 | 2.8 | 1.1 | 0.5 | 2 | 2.3 | 6.2 | 14.1 | 43.8 | 2.3 | 5.2 | 43.9 | 2.5 | 3.1 | 82.0 | 55.6 |
| 2003-04 | HOU | 80 | 80 | 40.4 | 15.8 | 4.5 | 0.5 | 4 | 3.2 | 1.3 | 0.4 | 2.3 | 2.2 | 5.8 | 13.5 | 42.6 | 2.1 | 5.3 | 39.0 | 2.2 | 2.7 | 81.1 | 53.8 |
| 2002-03 | HOU | 73 | 73 | 41.7 | 17.5 | 4.2 | 1 | 3.2 | 2.8 | 1.3 | 0.5 | 2.3 | 2.5 | 6.3 | 14.6 | 43.4 | 1.5 | 4.4 | 35.2 | 3.3 | 3.9 | 85.8 | 53.6 |
| 2001-02 | HOU | 74 | 74 | 42.1 | 21.7 | 4.1 | 0.9 | 3.2 | 2.5 | 1.5 | 0.5 | 2.4 | 2.6 | 8 | 18.4 | 43.8 | 2 | 5.1 | 39.5 | 3.6 | 4.2 | 85.0 | 53.6 |
| 2000-01 | HOU | 79 | 49 | 38 | 19.5 | 5 | 1.1 | 4 | 2.5 | 1.1 | 0.3 | 2.1 | 2.1 | 6.7 | 15.4 | 43.4 | 1.1 | 3.2 | 35.7 | 5 | 6 | 83.1 | 54.0 |
| 1999-00 | HOU | 81 | 8 | 30.8 | 15.8 | 3.6 | 0.7 | 2.8 | 2.6 | 1.1 | 0.4 | 2.3 | 2.1 | 5.4 | 12.5 | 43.0 | 1.3 | 3.6 | 35.6 | 3.7 | 4.4 | 84.7 | 54.7 |
| 1998-99 | HOU | 49 | 37 | 29.7 | 9.9 | 2.3 | 0.4 | 1.8 | 2.5 | 0.9 | 0.5 | 1.6 | 2 | 3.5 | 8.3 | 42.5 | 1.1 | 3 | 35.8 | 1.8 | 2.2 | 81.8 | 53.4 |
| Career | 747 | 581 | 37 | 16 | 3.9 | 0.7 | 3.2 | 2.7 | 1.2 | 0.4 | 2 | 2.3 | 5.8 | 13.4 | 43.3 | 1.5 | 3.8 | 37.9 | 3 | 3.6 | 83.2 | 53.4 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | LAC | 12 | 12 | 39.4 | 13.3 | 4.8 | 0.8 | 3.9 | 2 | 0.7 | 0.3 | 1.9 | 2.3 | 5.1 | 11.9 | 42.7 | 0.9 | 2.5 | 36.7 | 2.2 | 2.4 | 89.7 | 51.3 |
| 2004-05 | SAC | 5 | 5 | 31.8 | 14.8 | 2.8 | 0.8 | 2 | 1.8 | 1.2 | 0.4 | 1.2 | 2.6 | 6.2 | 14 | 44.3 | 1.4 | 5 | 28.0 | 1 | 1.4 | 71.4 | 50.6 |
| 2003-04 | HOU | 5 | 5 | 42 | 14.4 | 4.8 | 1 | 3.8 | 2.8 | 0.6 | 0.6 | 3.6 | 2.8 | 5.8 | 15 | 38.7 | 1.2 | 4.2 | 28.6 | 1.6 | 2 | 80.0 | 45.3 |
| 1998-99 | HOU | 4 | 4 | 23.5 | 7 | 1 | 0 | 1 | 2.8 | 0.5 | 0 | 1.3 | 2.8 | 1.8 | 3.8 | 46.7 | 1 | 1.8 | 57.1 | 2.5 | 2.8 | 90.9 | 69.6 |
| Career | 26 | 26 | 36 | 12.8 | 3.8 | 0.7 | 3.1 | 2.2 | 0.7 | 0.3 | 2 | 2.5 | 4.9 | 11.7 | 42.4 | 1.1 | 3.2 | 33.4 | 1.9 | 2.2 | 86.7 | 50.5 |