Nazr Mohammed
#13|Center|Born September 05, 1977
6-10
Height
250 lbs
Weight
18 yrs
Experience
1x
Champion
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | OKC | 5 | 0 | 3.8 | 1.6 | 0.8 | 0.2 | 0.6 | 0 | 0 | 0 | 0.6 | 0.8 | 0.6 | 1 | 60.0 | 0 | 0 | 0.0 | 0.4 | 0.4 | 100.0 | 68.0 |
| 2014-15 | CHI | 23 | 0 | 5.6 | 1.2 | 1.7 | 0.5 | 1.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.7 | 0.6 | 1.3 | 43.3 | 0 | 0 | 0.0 | 0 | 0.1 | 33.3 | 44.6 |
| 2013-14 | CHI | 80 | 1 | 7 | 1.6 | 2.2 | 0.8 | 1.4 | 0.3 | 0.2 | 0.4 | 0.5 | 1 | 0.7 | 1.6 | 42.9 | 0 | 0 | 0.0 | 0.2 | 0.4 | 53.3 | 45.0 |
| 2012-13 | CHI | 63 | 12 | 11 | 2.6 | 3.1 | 1.2 | 1.9 | 0.4 | 0.3 | 0.5 | 0.4 | 1.5 | 1 | 2.9 | 36.7 | 0 | 0 | 0.0 | 0.5 | 0.7 | 72.3 | 40.5 |
| 2011-12 | OKC | 63 | 1 | 11 | 2.7 | 2.7 | 0.9 | 1.8 | 0.2 | 0.3 | 0.6 | 0.4 | 1.6 | 1.3 | 2.7 | 46.7 | 0 | 0 | 0.0 | 0.2 | 0.4 | 56.5 | 46.9 |
| 2010-11 | TOT | 75 | 37 | 17.1 | 7.1 | 4.9 | 1.9 | 3 | 0.3 | 0.4 | 0.7 | 0.9 | 2.5 | 3.1 | 6 | 52.2 | 0 | 0 | 0.0 | 0.9 | 1.5 | 59.8 | 53.3 |
| 2010-11 | CHA | 51 | 30 | 16.7 | 7.3 | 4.9 | 1.8 | 3.1 | 0.3 | 0.3 | 0.9 | 1 | 2.4 | 3.1 | 6.2 | 50.2 | 0 | 0 | 0.0 | 1 | 1.7 | 59.1 | 52.5 |
| 2010-11 | OKC | 24 | 7 | 17.9 | 6.9 | 4.8 | 1.9 | 2.9 | 0.3 | 0.7 | 0.4 | 0.8 | 2.6 | 3.1 | 5.5 | 57.3 | 0 | 0 | 0.0 | 0.6 | 1 | 62.5 | 58.1 |
| 2009-10 | CHA | 58 | 29 | 17 | 7.9 | 5.2 | 2 | 3.3 | 0.5 | 0.3 | 0.7 | 0.9 | 1.8 | 3.3 | 5.9 | 55.3 | 0 | 0 | 0.0 | 1.4 | 2.2 | 64.8 | 57.5 |
| 2008-09 | CHA | 39 | 1 | 8.7 | 2.7 | 2 | 0.9 | 1.1 | 0.2 | 0.1 | 0.4 | 0.6 | 1.6 | 1.1 | 2.6 | 40.6 | 0 | 0 | 0.0 | 0.6 | 1 | 55.0 | 44.4 |
| 2007-08 | TOT | 82 | 29 | 20.1 | 7.8 | 6 | 2.4 | 3.7 | 0.9 | 0.5 | 0.7 | 1.2 | 2.8 | 3.3 | 6.4 | 51.5 | 0 | 0 | 0.0 | 1.2 | 2 | 58.3 | 53.6 |
| 2007-08 | CHA | 61 | 29 | 23.3 | 9.3 | 6.9 | 2.7 | 4.2 | 1.1 | 0.6 | 0.9 | 1.5 | 3.2 | 4 | 7.7 | 52.0 | 0 | 0 | 0.0 | 1.3 | 2.2 | 61.7 | 53.6 |
| 2007-08 | DET | 21 | 0 | 10.9 | 3.3 | 3.5 | 1.4 | 2.1 | 0.3 | 0.3 | 0.4 | 0.5 | 1.7 | 1.3 | 2.8 | 47.5 | 0 | 0 | 0.0 | 0.6 | 1.4 | 43.3 | 48.3 |
| 2006-07 | DET | 51 | 33 | 15.2 | 5.6 | 4.5 | 1.7 | 2.7 | 0.2 | 0.5 | 0.8 | 0.8 | 2.6 | 2.3 | 4.4 | 53.2 | 0 | 0 | 0.0 | 1 | 1.6 | 61.0 | 54.9 |
| 2005-06 | SAS | 80 | 30 | 17.4 | 6.2 | 5.2 | 2 | 3.2 | 0.5 | 0.3 | 0.6 | 1.1 | 2.8 | 2.4 | 4.7 | 50.4 | 0 | 0 | 0.0 | 1.4 | 1.8 | 78.5 | 56.4 |
| 2004-05 | NYK | 54 | 54 | 28.1 | 10.9 | 8.1 | 3.1 | 5 | 0.5 | 1 | 1 | 1.5 | 3.2 | 4.3 | 8.5 | 50.9 | 0 | 0 | 0.0 | 2.2 | 3.2 | 70.8 | 55.0 |
| 2004-05 | TOT | 77 | 59 | 25.1 | 9.5 | 7.6 | 3.2 | 4.4 | 0.4 | 0.8 | 1.1 | 1.4 | 3.1 | 3.8 | 7.8 | 48.0 | 0 | 0 | 0.0 | 2 | 2.9 | 67.4 | 52.3 |
| 2004-05 | SAS | 23 | 5 | 18 | 6.2 | 6.4 | 3.4 | 3 | 0.3 | 0.2 | 1.4 | 1.2 | 2.8 | 2.4 | 6.2 | 38.7 | 0 | 0 | 0.0 | 1.4 | 2.4 | 57.1 | 42.7 |
| 2003-04 | ATL | 53 | 1 | 17.7 | 6.5 | 5 | 1.9 | 3.1 | 0.4 | 0.4 | 0.5 | 1 | 2.1 | 2.6 | 5.3 | 49.3 | 0 | 0 | 0.0 | 1.3 | 2.1 | 62.7 | 52.2 |
| 2003-04 | TOT | 80 | 24 | 20.1 | 7.4 | 5.9 | 2.2 | 3.7 | 0.5 | 0.7 | 0.7 | 1.2 | 2.4 | 3.1 | 5.9 | 52.1 | 0 | 0 | 0.0 | 1.3 | 2.1 | 59.2 | 54.2 |
| 2003-04 | NYK | 27 | 23 | 24.9 | 9.1 | 7.7 | 2.9 | 4.8 | 0.6 | 1.2 | 0.9 | 1.5 | 3 | 4 | 7.1 | 56.3 | 0 | 0 | 0.0 | 1.1 | 2.2 | 52.5 | 56.4 |
| 2002-03 | ATL | 35 | 0 | 12.7 | 4.6 | 3.7 | 1.3 | 2.3 | 0.2 | 0.5 | 0.6 | 0.7 | 2.3 | 1.9 | 4.5 | 42.1 | 0 | 0 | 0.0 | 0.7 | 1.2 | 63.4 | 45.7 |
| 2001-02 | ATL | 82 | 73 | 26.4 | 9.7 | 7.9 | 3 | 5 | 0.4 | 0.8 | 0.7 | 1.4 | 3.1 | 4 | 8.7 | 46.1 | 0 | 0 | 0.0 | 1.7 | 2.7 | 61.7 | 49.0 |
| 2000-01 | ATL | 28 | 19 | 25.6 | 12.3 | 9 | 3.5 | 5.5 | 0.6 | 0.8 | 1 | 2 | 2.6 | 4.8 | 10 | 48.0 | 0 | 0 | 0.0 | 2.7 | 3.5 | 76.5 | 53.3 |
| 2000-01 | TOT | 58 | 22 | 15.7 | 7.6 | 5.3 | 2 | 3.3 | 0.3 | 0.5 | 0.6 | 1.1 | 1.9 | 3 | 6.4 | 47.7 | 0 | 0 | 0.0 | 1.5 | 2.2 | 70.6 | 51.6 |
| 2000-01 | PHI | 30 | 3 | 6.5 | 3.2 | 1.8 | 0.6 | 1.2 | 0.1 | 0.2 | 0.2 | 0.3 | 1.3 | 1.4 | 2.9 | 46.6 | 0 | 0 | 0.0 | 0.5 | 0.9 | 50.0 | 48.5 |
| 1999-00 | PHI | 28 | 3 | 6.8 | 1.9 | 1.8 | 0.6 | 1.2 | 0.1 | 0.1 | 0.4 | 0.6 | 1 | 0.8 | 1.9 | 38.9 | 0 | 0 | 0.0 | 0.4 | 0.8 | 54.5 | 42.2 |
| 1998-99 | PHI | 26 | 0 | 4.7 | 1.6 | 1.4 | 0.7 | 0.7 | 0.1 | 0.2 | 0.2 | 0.5 | 0.8 | 0.6 | 1.6 | 35.7 | 0 | 0 | 0.0 | 0.5 | 0.8 | 57.1 | 41.0 |
| Career | 1005 | 354 | 15.8 | 5.8 | 4.7 | 1.8 | 2.9 | 0.4 | 0.4 | 0.6 | 0.9 | 2.1 | 2.4 | 4.9 | 48.7 | 0 | 0 | - | 1 | 1.6 | 63.4 | 51.7 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | OKC | 5 | 0 | 2 | 0.4 | 0.6 | 0.2 | 0.4 | 0 | 0 | 0.2 | 0.2 | 0.2 | 0.2 | 0.4 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 |
| 2014-15 | CHI | 3 | 0 | 4.7 | 1.3 | 1.7 | 1 | 0.7 | 0 | 0 | 0.3 | 0 | 0 | 0.7 | 2.3 | 28.6 | 0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 28.3 |
| 2013-14 | CHI | 2 | 0 | 2.5 | 0 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0.5 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| 2012-13 | CHI | 12 | 0 | 9.5 | 3.8 | 2.7 | 1.2 | 1.5 | 0.3 | 0.2 | 0.6 | 0.3 | 1.3 | 1.8 | 3.4 | 51.2 | 0 | 0 | 0.0 | 0.3 | 0.6 | 57.1 | 51.9 |
| 2011-12 | OKC | 8 | 0 | 10.4 | 2.3 | 2 | 0.9 | 1.1 | 0.1 | 0 | 0.4 | 0.3 | 2.4 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0.3 | 0.5 | 50.0 | 51.8 |
| 2010-11 | OKC | 14 | 0 | 10.6 | 2.3 | 2.3 | 0.6 | 1.6 | 0 | 0.3 | 0.4 | 0.4 | 1.9 | 1 | 2.4 | 41.2 | 0 | 0 | 0.0 | 0.3 | 0.7 | 40.0 | 42.5 |
| 2009-10 | CHA | 4 | 0 | 12 | 6 | 2 | 1.3 | 0.8 | 0.5 | 0.3 | 0.5 | 0.3 | 3.3 | 2.8 | 4.8 | 57.9 | 0 | 0 | 0.0 | 0.5 | 0.8 | 66.7 | 58.2 |
| 2006-07 | DET | 2 | 0 | 3 | 2.5 | 1.5 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 1 | 50.0 | 0 | 0 | 0.0 | 1.5 | 1.5 | 100.0 | 75.3 |
| 2005-06 | SAS | 8 | 3 | 11.8 | 4.5 | 3.9 | 1.9 | 2 | 0.1 | 0.4 | 0.8 | 1 | 2.1 | 1.4 | 1.9 | 73.3 | 0.1 | 0.1 | 100.0 | 1.6 | 2.3 | 72.2 | 77.3 |
| 2004-05 | SAS | 23 | 23 | 23 | 7.1 | 6.7 | 3.3 | 3.4 | 0.3 | 0.6 | 1 | 1 | 2.8 | 2.9 | 5.4 | 52.8 | 0 | 0 | 100.0 | 1.3 | 2 | 63.8 | 56.5 |
| 2003-04 | NYK | 4 | 4 | 24.3 | 10.3 | 5.8 | 2.5 | 3.3 | 0.3 | 1.5 | 0.8 | 1.8 | 4.5 | 3.8 | 7.5 | 50.0 | 0 | 0 | 0.0 | 2.8 | 4 | 68.8 | 55.6 |
| 1998-99 | PHI | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - |
| Career | 88 | 30 | 13.1 | 4.2 | 3.5 | 1.6 | 1.9 | 0.2 | 0.4 | 0.6 | 0.6 | 2 | 1.7 | 3.3 | 52.3 | 0 | 0 | 47.1 | 0.8 | 1.2 | 64.2 | 54.9 |
College
| Season↓ | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 1997-98 | 39 | 21 | 12 | 7.2 | 0.7 | 59.7 | 0.0 | 65.2 |
| 1996-97 | 39 | 15.8 | 7.9 | 5.8 | 0.3 | 51.0 | 0.0 | 50.6 |
| 1995-96 | 15 | 5.9 | 2.5 | 1.6 | 0.2 | 44.8 | 0.0 | 45.8 |
| Career | 93 | 16.4 | 8.7 | 5.7 | 0.5 | 55.7 | 0.0 | 58.8 |