Clyde Drexler
#22|Guard|Born June 22, 1962
6-7
Height
222 lbs
Weight
15 yrs
Experience
1x
Champion
10x
All-Star
5x
All-NBA
April 1998
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 19, 1998 | HOU | vs PHX | L 93-123 | 28 | 11 | 9 | 3 | 6 | 4 | 1 | 1 | 2 | 0 | 4 | 15 | 26.7 | 0 | 4 | 0.0 | 3 | 4 | 75.0 | 32.8 | -16 |
| Apr 17, 1998 | HOU | @ MIN | L 95-102 | 36 | 21 | 7 | 3 | 4 | 6 | 3 | 0 | 1 | 2 | 7 | 18 | 38.9 | 3 | 8 | 37.5 | 4 | 5 | 80.0 | 52.0 | -10 |
| Apr 14, 1998 | HOU | vs DEN | W 94-88 | 29 | 16 | 10 | 3 | 7 | 3 | 2 | 0 | 4 | 2 | 6 | 13 | 46.2 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 59.5 | +10 |
| Apr 12, 1998 | HOU | @ SEA | L 95-103 | 42 | 25 | 4 | 1 | 3 | 7 | 3 | 1 | 5 | 2 | 9 | 16 | 56.3 | 5 | 10 | 50.0 | 2 | 2 | 100.0 | 74.1 | -3 |
| Apr 10, 1998 | HOU | @ SAC | W 97-85 | 36 | 18 | 10 | 2 | 8 | 4 | 1 | 0 | 1 | 2 | 6 | 16 | 37.5 | 1 | 5 | 20.0 | 5 | 6 | 83.3 | 48.3 | +24 |
| Apr 09, 1998 | HOU | @ GSW | W 93-89 | 39 | 19 | 2 | 0 | 2 | 8 | 3 | 0 | 4 | 1 | 6 | 16 | 37.5 | 1 | 6 | 16.7 | 6 | 7 | 85.7 | 49.8 | +1 |
| Apr 07, 1998 | HOU | @ DEN | W 104-87 | 34 | 20 | 6 | 1 | 5 | 6 | 2 | 2 | 6 | 3 | 7 | 15 | 46.7 | 4 | 9 | 44.4 | 2 | 4 | 50.0 | 59.7 | +8 |
| Apr 05, 1998 | HOU | vs CHI | L 94-109 | 32 | 20 | 6 | 1 | 5 | 4 | 2 | 1 | 2 | 5 | 8 | 17 | 47.1 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 57.3 | 0 |
| Apr 03, 1998 | HOU | @ ATL | L 87-107 | 28 | 7 | 2 | 0 | 2 | 3 | 3 | 0 | 2 | 3 | 2 | 10 | 20.0 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 32.2 | -14 |
| Monthly Average | 9G | 33.8 | 17.4 | 6.2 | 1.6 | 4.7 | 5 | 2.2 | 0.6 | 3 | 2.2 | 6.1 | 15.1 | 40.4 | 2.3 | 6.9 | 33.9 | 2.9 | 3.6 | 81.3 | 52.1 | - |
March 1998
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 21, 1998 | HOU | @ DAL | W 103-95 | 31 | 18 | 7 | 2 | 5 | 5 | 2 | 0 | 5 | 4 | 6 | 14 | 42.9 | 2 | 6 | 33.3 | 4 | 4 | 100.0 | 57.1 | +15 |
| Mar 19, 1998 | HOU | vs BOS | W 105-96 | 37 | 20 | 3 | 1 | 2 | 5 | 3 | 1 | 2 | 4 | 6 | 17 | 35.3 | 2 | 8 | 25.0 | 6 | 9 | 66.7 | 47.7 | +9 |
| Mar 17, 1998 | HOU | vs MIL | W 96-91 | 32 | 15 | 4 | 0 | 4 | 9 | 2 | 0 | 4 | 2 | 6 | 13 | 46.2 | 3 | 8 | 37.5 | 0 | 0 | 0.0 | 57.7 | +1 |
| Mar 14, 1998 | HOU | vs SAC | W 89-86 | 34 | 19 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 4 | 7 | 16 | 43.8 | 4 | 9 | 44.4 | 1 | 3 | 33.3 | 54.8 | -3 |
| Mar 12, 1998 | HOU | vs NJN | W 115-104 | 37 | 33 | 3 | 1 | 2 | 1 | 1 | 1 | 3 | 4 | 12 | 19 | 63.2 | 5 | 7 | 71.4 | 4 | 4 | 100.0 | 79.5 | +13 |
| Mar 10, 1998 | HOU | vs DAL | W 97-91 | 38 | 24 | 7 | 1 | 6 | 6 | 0 | 1 | 2 | 5 | 9 | 16 | 56.3 | 3 | 9 | 33.3 | 3 | 3 | 100.0 | 69.3 | +3 |
| Mar 09, 1998 | HOU | @ UTA | L 93-100 | 32 | 15 | 5 | 0 | 5 | 5 | 1 | 0 | 2 | 4 | 6 | 15 | 40.0 | 3 | 5 | 60.0 | 0 | 0 | 0.0 | 50.0 | -13 |
| Mar 07, 1998 | HOU | @ PHX | W 108-89 | 37 | 21 | 5 | 1 | 4 | 4 | 1 | 0 | 3 | 3 | 9 | 19 | 47.4 | 3 | 6 | 50.0 | 0 | 0 | 0.0 | 55.3 | +20 |
| Mar 05, 1998 | HOU | vs MIA | L 93-117 | 31 | 9 | 6 | 2 | 4 | 4 | 1 | 0 | 5 | 2 | 3 | 9 | 33.3 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 45.5 | -21 |
| Mar 03, 1998 | HOU | vs LAC | W 107-97 | 43 | 24 | 2 | 0 | 2 | 11 | 1 | 2 | 6 | 0 | 5 | 9 | 55.6 | 1 | 2 | 50.0 | 13 | 13 | 100.0 | 81.5 | +5 |
| Mar 01, 1998 | HOU | vs UTA | L 100-106 | 43 | 25 | 4 | 3 | 1 | 10 | 2 | 0 | 1 | 3 | 11 | 20 | 55.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 58.6 | -5 |
| Monthly Average | 11G | 35.9 | 20.3 | 4.5 | 1 | 3.5 | 5.5 | 1.4 | 0.5 | 3.2 | 3.2 | 7.3 | 15.2 | 47.9 | 2.6 | 6.3 | 42.0 | 3.1 | 3.7 | 82.9 | 60.3 | - |
February 1998
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 26, 1998 | HOU | vs MIN | W 118-98 | 27 | 13 | 4 | 2 | 2 | 5 | 1 | 0 | 0 | 3 | 5 | 14 | 35.7 | 1 | 3 | 33.3 | 2 | 2 | 100.0 | 43.7 | +8 |
| Feb 24, 1998 | HOU | @ WAS | L 112-124 | 33 | 17 | 6 | 4 | 2 | 3 | 0 | 0 | 3 | 5 | 7 | 17 | 41.2 | 2 | 6 | 33.3 | 1 | 2 | 50.0 | 47.5 | -15 |
| Feb 22, 1998 | HOU | @ NYK | L 74-92 | 39 | 16 | 2 | 0 | 2 | 1 | 2 | 0 | 4 | 3 | 5 | 13 | 38.5 | 1 | 3 | 33.3 | 5 | 6 | 83.3 | 51.2 | -23 |
| Feb 20, 1998 | HOU | @ MIN | L 95-100 | 38 | 10 | 3 | 0 | 3 | 6 | 0 | 1 | 1 | 2 | 5 | 19 | 26.3 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 26.3 | -2 |
| Feb 19, 1998 | HOU | vs DET | W 100-90 | 40 | 29 | 7 | 2 | 5 | 4 | 3 | 1 | 2 | 3 | 10 | 14 | 71.4 | 2 | 2 | 100.0 | 7 | 7 | 100.0 | 84.9 | +15 |
| Feb 16, 1998 | HOU | @ LAC | W 121-99 | 33 | 25 | 2 | 0 | 2 | 5 | 3 | 1 | 3 | 3 | 10 | 16 | 62.5 | 1 | 4 | 25.0 | 4 | 4 | 100.0 | 70.4 | +28 |
| Feb 15, 1998 | HOU | @ LAL | W 90-88 | 39 | 10 | 11 | 2 | 9 | 6 | 4 | 2 | 3 | 2 | 2 | 16 | 12.5 | 0 | 3 | 0.0 | 6 | 7 | 85.7 | 26.2 | -1 |
| Feb 13, 1998 | HOU | @ POR | L 81-105 | 34 | 8 | 5 | 1 | 4 | 4 | 1 | 1 | 2 | 2 | 2 | 11 | 18.2 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 30.3 | -6 |
| Feb 12, 1998 | HOU | @ VAN | W 112-103 | 36 | 25 | 3 | 1 | 2 | 10 | 4 | 0 | 3 | 0 | 5 | 14 | 35.7 | 0 | 3 | 0.0 | 15 | 16 | 93.8 | 59.4 | +12 |
| Feb 10, 1998 | HOU | vs SEA | W 97-83 | 41 | 19 | 5 | 3 | 2 | 5 | 3 | 0 | 0 | 3 | 7 | 20 | 35.0 | 1 | 7 | 14.3 | 4 | 6 | 66.7 | 42.0 | +12 |
| Feb 05, 1998 | HOU | @ DET | L 92-104 | 36 | 4 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 2 | 2 | 9 | 22.2 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 22.2 | -7 |
| Feb 03, 1998 | HOU | vs VAN | W 110-97 | 40 | 20 | 5 | 1 | 4 | 7 | 1 | 0 | 1 | 5 | 8 | 17 | 47.1 | 2 | 4 | 50.0 | 2 | 4 | 50.0 | 53.3 | +17 |
| Feb 01, 1998 | HOU | @ BOS | L 96-107 | 40 | 18 | 5 | 4 | 1 | 5 | 3 | 0 | 8 | 4 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 4 | 6 | 66.7 | 48.3 | -7 |
| Monthly Average | 13G | 36.6 | 16.5 | 4.6 | 1.5 | 3.1 | 5 | 2 | 0.5 | 2.5 | 2.8 | 5.8 | 15.1 | 38.3 | 0.8 | 3.8 | 22.4 | 4.1 | 5 | 81.5 | 47.7 | - |
January 1998
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 31, 1998 | HOU | @ PHI | W 102-86 | 32 | 10 | 4 | 1 | 3 | 2 | 1 | 2 | 7 | 2 | 5 | 13 | 38.5 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 38.5 | +7 |
| Jan 29, 1998 | HOU | vs ORL | L 88-95 | 32 | 14 | 8 | 2 | 6 | 3 | 0 | 0 | 3 | 3 | 5 | 13 | 38.5 | 1 | 4 | 25.0 | 3 | 6 | 50.0 | 44.8 | -11 |
| Jan 27, 1998 | HOU | vs LAC | W 115-109 | 37 | 17 | 2 | 0 | 2 | 7 | 4 | 2 | 0 | 2 | 6 | 17 | 35.3 | 2 | 7 | 28.6 | 3 | 6 | 50.0 | 43.3 | 0 |
| Jan 26, 1998 | HOU | @ SAS | L 90-115 | 30 | 11 | 4 | 2 | 2 | 6 | 1 | 1 | 2 | 1 | 4 | 13 | 30.8 | 0 | 0 | 0.0 | 3 | 5 | 60.0 | 36.2 | -21 |
| Jan 24, 1998 | HOU | vs SAS | W 112-87 | 36 | 23 | 8 | 4 | 4 | 9 | 1 | 1 | 4 | 3 | 7 | 13 | 53.8 | 2 | 3 | 66.7 | 7 | 8 | 87.5 | 69.6 | +26 |
| Jan 22, 1998 | HOU | @ CHH | L 86-93 | 39 | 20 | 2 | 1 | 1 | 6 | 4 | 1 | 3 | 5 | 8 | 18 | 44.4 | 1 | 4 | 25.0 | 3 | 5 | 60.0 | 49.5 | 0 |
| Jan 21, 1998 | HOU | @ NJN | L 112-117 | 43 | 28 | 7 | 2 | 5 | 6 | 1 | 0 | 5 | 4 | 12 | 26 | 46.2 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 50.4 | +7 |
| Jan 06, 1998 | HOU | @ CLE | L 70-100 | 35 | 18 | 1 | 1 | 0 | 4 | 2 | 5 | 3 | 4 | 6 | 15 | 40.0 | 2 | 4 | 50.0 | 4 | 6 | 66.7 | 51.0 | -22 |
| Jan 05, 1998 | HOU | @ TOR | W 120-96 | 30 | 16 | 7 | 3 | 4 | 8 | 2 | 1 | 2 | 3 | 7 | 13 | 53.8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 57.6 | +6 |
| Jan 03, 1998 | HOU | vs POR | L 95-97 | 43 | 34 | 6 | 2 | 4 | 5 | 5 | 1 | 2 | 3 | 12 | 22 | 54.5 | 1 | 4 | 25.0 | 9 | 10 | 90.0 | 64.4 | -4 |
| Jan 02, 1998 | HOU | @ DEN | W 116-115 | 42 | 21 | 4 | 2 | 2 | 7 | 2 | 1 | 2 | 2 | 6 | 15 | 40.0 | 3 | 5 | 60.0 | 6 | 7 | 85.7 | 58.1 | +9 |
| Monthly Average | 11G | 36.3 | 19.3 | 4.8 | 1.8 | 3 | 5.7 | 2.1 | 1.4 | 3 | 2.9 | 7.1 | 16.2 | 43.8 | 1.3 | 4 | 31.8 | 3.8 | 5.4 | 71.2 | 51.9 | - |
December 1997
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 29, 1997 | HOU | vs CHH | L 101-120 | 41 | 18 | 5 | 2 | 3 | 6 | 0 | 1 | 5 | 2 | 6 | 13 | 46.2 | 2 | 3 | 66.7 | 4 | 5 | 80.0 | 59.2 | -22 |
| Dec 27, 1997 | HOU | vs WAS | W 111-101 | 38 | 26 | 5 | 1 | 4 | 6 | 2 | 0 | 3 | 3 | 11 | 19 | 57.9 | 2 | 3 | 66.7 | 2 | 2 | 100.0 | 65.4 | +10 |
| Dec 25, 1997 | HOU | @ UTA | L 103-107 | 40 | 15 | 2 | 0 | 2 | 5 | 4 | 0 | 2 | 4 | 4 | 12 | 33.3 | 1 | 3 | 33.3 | 6 | 8 | 75.0 | 48.3 | -13 |
| Dec 22, 1997 | HOU | vs LAL | L 83-94 | 41 | 17 | 5 | 2 | 3 | 6 | 1 | 1 | 2 | 1 | 4 | 14 | 28.6 | 1 | 3 | 33.3 | 8 | 8 | 100.0 | 48.5 | -1 |
| Dec 20, 1997 | HOU | @ SAS | L 87-100 | 38 | 26 | 10 | 2 | 8 | 3 | 1 | 0 | 0 | 3 | 9 | 18 | 50.0 | 1 | 5 | 20.0 | 7 | 8 | 87.5 | 60.4 | -10 |
| Dec 19, 1997 | HOU | vs SAC | W 116-98 | 9 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -3 |
| Dec 16, 1997 | HOU | vs VAN | W 118-91 | 36 | 22 | 6 | 0 | 6 | 10 | 5 | 1 | 3 | 3 | 9 | 15 | 60.0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 71.2 | +21 |
| Dec 14, 1997 | HOU | @ VAN | L 105-110 | 44 | 16 | 5 | 2 | 3 | 12 | 4 | 1 | 3 | 4 | 6 | 20 | 30.0 | 0 | 8 | 0.0 | 4 | 4 | 100.0 | 36.8 | -4 |
| Dec 12, 1997 | HOU | @ LAL | L 102-119 | 34 | 21 | 5 | 1 | 4 | 6 | 0 | 0 | 1 | 3 | 8 | 16 | 50.0 | 4 | 7 | 57.1 | 1 | 1 | 100.0 | 63.9 | -15 |
| Dec 09, 1997 | HOU | vs SAS | W 108-78 | 29 | 17 | 3 | 1 | 2 | 11 | 2 | 0 | 0 | 1 | 4 | 10 | 40.0 | 0 | 3 | 0.0 | 9 | 10 | 90.0 | 59.0 | +21 |
| Dec 06, 1997 | HOU | @ DAL | W 108-106 | 26 | 17 | 5 | 3 | 2 | 4 | 0 | 3 | 2 | 5 | 6 | 17 | 35.3 | 0 | 4 | 0.0 | 5 | 7 | 71.4 | 42.3 | -6 |
| Dec 04, 1997 | HOU | vs ATL | W 94-87 | 35 | 8 | 3 | 1 | 2 | 3 | 1 | 0 | 4 | 3 | 4 | 13 | 30.8 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 30.8 | -13 |
| Dec 02, 1997 | HOU | vs DEN | W 112-101 | 38 | 22 | 4 | 2 | 2 | 7 | 1 | 0 | 4 | 2 | 8 | 13 | 61.5 | 0 | 2 | 0.0 | 6 | 7 | 85.7 | 68.4 | +1 |
| Monthly Average | 13G | 34.5 | 17.3 | 4.5 | 1.3 | 3.2 | 6.4 | 1.6 | 0.5 | 2.4 | 2.6 | 6.1 | 14.2 | 42.9 | 1.1 | 3.8 | 28.6 | 4.1 | 4.7 | 86.9 | 53.2 | - |
November 1997
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 29, 1997 | HOU | @ GSW | W 107-100 | 34 | 17 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 3 | 13 | 23.1 | 1 | 3 | 33.3 | 10 | 11 | 90.9 | 47.6 | +11 |
| Nov 28, 1997 | HOU | @ POR | W 98-89 | 35 | 24 | 4 | 1 | 3 | 4 | 2 | 0 | 1 | 4 | 9 | 20 | 45.0 | 2 | 7 | 28.6 | 4 | 5 | 80.0 | 54.1 | -3 |
| Nov 22, 1997 | HOU | vs GSW | W 90-84 | 35 | 17 | 3 | 0 | 3 | 2 | 1 | 0 | 1 | 3 | 7 | 16 | 43.8 | 0 | 3 | 0.0 | 3 | 4 | 75.0 | 47.9 | -4 |
| Nov 20, 1997 | HOU | vs TOR | W 127-97 | 29 | 21 | 8 | 3 | 5 | 8 | 1 | 0 | 3 | 1 | 9 | 16 | 56.3 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 62.2 | +22 |
| Nov 18, 1997 | HOU | vs NYK | W 95-84 | 39 | 16 | 7 | 4 | 3 | 6 | 4 | 0 | 4 | 4 | 3 | 13 | 23.1 | 1 | 6 | 16.7 | 9 | 10 | 90.0 | 46.0 | +15 |
| Nov 16, 1997 | HOU | @ PHX | L 94-96 | 35 | 12 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 2 | 4 | 11 | 36.4 | 2 | 7 | 28.6 | 2 | 5 | 40.0 | 45.5 | -10 |
| Nov 14, 1997 | HOU | vs LAL | L 103-113 | 52 | 35 | 10 | 3 | 7 | 7 | 1 | 2 | 3 | 2 | 11 | 25 | 44.0 | 3 | 8 | 37.5 | 10 | 13 | 76.9 | 57.0 | -5 |
| Nov 12, 1997 | HOU | vs PHI | L 100-114 | 36 | 23 | 6 | 4 | 2 | 7 | 2 | 0 | 3 | 1 | 9 | 14 | 64.3 | 3 | 5 | 60.0 | 2 | 2 | 100.0 | 77.3 | -10 |
| Nov 07, 1997 | HOU | vs POR | L 85-86 | 32 | 10 | 4 | 0 | 4 | 3 | 3 | 0 | 2 | 2 | 2 | 11 | 18.2 | 0 | 5 | 0.0 | 6 | 10 | 60.0 | 32.5 | +3 |
| Nov 05, 1997 | HOU | @ LAC | W 124-110 | 34 | 43 | 4 | 1 | 3 | 6 | 2 | 0 | 2 | 2 | 15 | 25 | 60.0 | 3 | 5 | 60.0 | 10 | 11 | 90.9 | 72.1 | +29 |
| Nov 04, 1997 | HOU | @ SEA | L 94-118 | 25 | 9 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 41.4 | -22 |
| Nov 02, 1997 | HOU | @ SAC | W 93-77 | 30 | 12 | 8 | 4 | 4 | 2 | 3 | 0 | 3 | 3 | 5 | 12 | 41.7 | 0 | 0 | 0.0 | 2 | 5 | 40.0 | 42.3 | +7 |
| Monthly Average | 12G | 34.7 | 19.9 | 5.1 | 1.8 | 3.3 | 4.7 | 1.7 | 0.2 | 2 | 2.6 | 6.7 | 15.5 | 43.0 | 1.4 | 4.8 | 29.3 | 5.2 | 6.7 | 77.5 | 53.9 | - |
October 1997
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 1997 | HOU | vs CLE | W 94-86 | 34 | 17 | 7 | 1 | 6 | 9 | 1 | 2 | 7 | 4 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 54.8 | +18 |
| Monthly Average | 1G | 34 | 17 | 7 | 1 | 6 | 9 | 1 | 2 | 7 | 4 | 5 | 12 | 41.7 | 0 | 3 | 0.0 | 7 | 8 | 87.5 | 54.8 | - |