2025-26 Regular Season Averages
1.9
PPG
1
RPG
0.9
APG
0.3
SPG
0.1
BPG
29.8%
FG%
27.9%
3P%
Taelon Peter
Indiana Pacers#4|Guard|23 yearsROOKIE
6-3
Height
185 lbs
Weight
1 yrs
Experience
2025-26 Regular Season Averages
1.9
PPG
1
RPG
0.9
APG
0.3
SPG
0.1
BPG
Latest Performance
Feb 03, 2026 IND vs. UTA
LOSS30
MIN
6
PTS
1
REB (O)
4
AST
1
STL
0
BLK
-14
+/-
0
TOV
1
PF
2/7
FG
2/6
3P
0/0
FT
42.9
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 03, 2026 | IND | vs UTA | L 122-131 | 30 | 6 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 0.0 | 42.9 | -14 |
| Jan 17, 2026 | IND | @ DET | L 78-121 | 17 | 5 | 4 | 0 | 4 | 2 | 3 | 0 | 1 | 2 | 2 | 6 | 33.3 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 41.7 | -4 |
| Jan 02, 2026 | IND | vs SAS | L 113-123 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +2 |
| Dec 29, 2025 | IND | @ HOU | L 119-126 | 4 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 1 | 0.0 | 123.0 | +14 |
| Dec 27, 2025 | IND | @ MIA | L 116-142 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -5 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 23 | 1.9 | 1 | 0.9 | 0.3 | 0.1 | 30% | 26.3% | 66.7% |
Career Highs
6
PTS
vs HOU (Dec 29, 2025)
4
REB
vs PHX (Nov 13, 2025)
4
AST
vs TOR (Nov 15, 2025)
3
STL
vs DET (Jan 17, 2026)
1
BLK
vs TOR (Nov 15, 2025)
2
3PM
vs HOU (Dec 29, 2025)
Taelon Peter has played 1 season in the NBA for the Pacers. He has averaged 1.9 points, 1.0 rebounds and 0.9 assists in 23 regular-season games.