Keyontae Johnson
#18|Forward|Born May 24, 2000
6-4
Height
230 lbs
Weight
1 yrs
Experience
February 2024
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2024 | OKC | vs HOU | W 112-95 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 50.0 | -1 |
| Feb 23, 2024 | OKC | vs WAS | W 147-106 | 6 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | +2 |
| Feb 02, 2024 | OKC | vs CHA | W 126-106 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -13 |
| Monthly Average | 3G | 6 | 0.7 | 1.3 | 0.3 | 1 | 0 | 0.3 | 0 | 0.3 | 0.7 | 0.3 | 1.7 | 20.0 | 0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 20.6 | - |
January 2024
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 28, 2024 | OKC | @ DET | L 104-120 | 13 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 83.3 | +4 |
| Jan 26, 2024 | OKC | @ NOP | W 107-83 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -2 |
| Jan 24, 2024 | OKC | @ SAS | W 140-114 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -4 |
| Jan 23, 2024 | OKC | vs POR | W 111-109 | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -4 |
| Jan 11, 2024 | OKC | vs POR | W 139-77 | 18 | 4 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 40.0 | +13 |
| Monthly Average | 5G | 8.6 | 1.8 | 1.2 | 0.6 | 0.6 | 0.8 | 0 | 0 | 0.6 | 0.6 | 0.8 | 2 | 40.0 | 0.2 | 0.4 | 50.0 | 0 | 0 | 0.0 | 45.0 | - |
October 2023
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 29, 2023 | OKC | vs DEN | L 95-128 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -2 |
| Monthly Average | 1G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |