2025-26 Regular Season Averages
5.8
PPG
0.8
RPG
1.1
APG
0.3
SPG
0.1
BPG
42.4%
FG%
39.7%
3P%
Nick Smith Jr.
Los Angeles Lakers#20|Guard|21 years
6-2
Height
185 lbs
Weight
3 yrs
Experience
2025-26 Regular Season Averages
5.8
PPG
0.8
RPG
1.1
APG
0.3
SPG
0.1
BPG
Latest Performance
Feb 01, 2026 LAL @ NYK
LOSS1
MIN
0
PTS
0
REB (O)
0
AST
0
STL
0
BLK
+1
+/-
0
TOV
0
PF
0/1
FG
0/0
3P
0/0
FT
0.0
TS%
Recent Games
| Date | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 01, 2026 | LAL | @ NYK | L 100-112 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +1 |
| Jan 18, 2026 | LAL | vs TOR | W 110-93 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 0 | 0.0 | 50.0 | -1 |
| Jan 17, 2026 | LAL | @ POR | L 116-132 | 10 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 2 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 72.7 | -5 |
| Jan 15, 2026 | LAL | vs CHA | L 117-135 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -2 |
| Jan 13, 2026 | LAL | vs ATL | W 141-116 | 4 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | 0 | 0 | 0.0 | 150.0 | 0 |
Career Summary
| Type | GP | PPG | RPG | APG | SPG | BPG | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Regular Season | 135 | 7.7 | 1.6 | 1.7 | 0.3 | 0.1 | 39.3% | 36.4% | 85.7% |
Career Highs
28
PTS
vs TOR (Apr 09, 2025)
6
REB
vs CLE (Apr 14, 2024)
10
AST
vs TOR (Apr 09, 2025)
2
STL
vs IND (Feb 04, 2024)
2
BLK
vs SAC (Jan 02, 2024)
6
3PM
vs CLE (Apr 14, 2024)
Nick Smith Jr. has played 3 seasons in the NBA for the Hornets and Lakers. He has averaged 7.7 points, 1.6 rebounds and 1.7 assists in 135 regular-season games.