2025-26 Regular Season Averages
5.8
PPG
3.6
RPG
1
APG
0.7
SPG
0.4
BPG
50.7%
FG%
44.2%
3P%
Josh Minott
Boston Celtics#8|Forward|23 years
6-8
Height
205 lbs
Weight
4 yrs
Experience
2025-26 Regular Season Averages
5.8
PPG
3.6
RPG
1
APG
0.7
SPG
0.4
BPG
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | BOS | 33 | 10 | 15.9 | 5.8 | 3.6 | 1.2 | 2.4 | 1 | 0.7 | 0.4 | 0.6 | 1.5 | 2.1 | 4.1 | 50.7 | 1 | 2.3 | 44.2 | 0.6 | 0.8 | 76.9 | 65.1 |
| 2024-25 | MIN | 46 | 0 | 6 | 2.6 | 1 | 0.3 | 0.8 | 0.4 | 0.3 | 0.3 | 0.2 | 0.7 | 1 | 2 | 48.9 | 0.3 | 0.9 | 32.6 | 0.4 | 0.4 | 89.5 | 59.7 |
| 2023-24 | MIN | 32 | 0 | 2.8 | 1.6 | 0.5 | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 | 0.1 | 0.3 | 0.5 | 1.1 | 47.2 | 0.1 | 0.3 | 40.0 | 0.4 | 0.4 | 85.7 | 62.7 |
| 2022-23 | MIN | 15 | 0 | 6.4 | 3.1 | 1.7 | 0.3 | 1.3 | 0.3 | 0.3 | 0.4 | 0.2 | 0.7 | 1.2 | 2.4 | 50.0 | 0.1 | 0.4 | 33.3 | 0.5 | 0.5 | 100.0 | 59.2 |
| Career | 126 | 10 | 7.8 | 3.2 | 1.6 | 0.5 | 1.2 | 0.5 | 0.4 | 0.3 | 0.3 | 0.8 | 1.2 | 2.4 | 50.0 | 0.4 | 1.1 | 38.8 | 0.5 | 0.5 | 89.9 | 61.1 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | MIN | 5 | 0 | 4.6 | 1 | 0 | 0 | 0 | 0.4 | 0 | 0.2 | 0.4 | 0.2 | 0.4 | 1.6 | 25.0 | 0.2 | 1.2 | 16.7 | 0 | 0 | 0.0 | 31.3 |
| 2023-24 | MIN | 5 | 0 | 3.6 | 1.2 | 1 | 0.2 | 0.8 | 0.6 | 0 | 0 | 0 | 0.4 | 0.4 | 1.8 | 22.2 | 0.4 | 1 | 40.0 | 0 | 0 | 0.0 | 33.3 |
| 2022-23 | MIN | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| Career | 11 | 0 | 4.3 | 1 | 0.5 | 0.1 | 0.4 | 0.5 | 0.2 | 0.2 | 0.3 | 0.4 | 0.4 | 1.6 | 22.2 | 0.3 | 1.1 | 25.0 | 0 | 0 | 0.0 | 31.3 |
College
| Season↓ | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 33 | 14.6 | 6.6 | 3.8 | 0.9 | 52.2 | 14.3 | 75.4 |
| Career | 33 | 14.6 | 6.6 | 3.8 | 0.9 | 52.1 | 25.0 | 75.0 |