2025-26 Regular Season Averages
23.2
PPG
10.5
RPG
8
APG
1.3
SPG
0.5
BPG
50.2%
FG%
36.2%
3P%
Jalen Johnson
Atlanta Hawks#1|Forward|24 years
6-8
Height
219 lbs
Weight
5 yrs
Experience
2025-26 Regular Season Averages
23.2
PPG
10.5
RPG
8
APG
1.3
SPG
0.5
BPG
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | ATL | 47 | 47 | 35.6 | 23.2 | 10.5 | 1.6 | 9 | 8 | 1.3 | 0.5 | 3.5 | 2.1 | 8.6 | 17.2 | 50.2 | 1.7 | 4.7 | 36.2 | 4.3 | 5.5 | 77.5 | 59.1 |
| 2024-25 | ATL | 36 | 36 | 35.7 | 18.9 | 10 | 1.7 | 8.3 | 5 | 1.6 | 1 | 2.9 | 1.9 | 7.5 | 15.1 | 50.0 | 1.2 | 3.9 | 31.2 | 2.6 | 3.5 | 74.6 | 56.8 |
| 2023-24 | ATL | 56 | 52 | 33.7 | 16 | 8.7 | 1.3 | 7.4 | 3.6 | 1.2 | 0.8 | 1.8 | 2.4 | 6.4 | 12.5 | 51.1 | 1.3 | 3.6 | 35.5 | 1.9 | 2.6 | 72.8 | 58.6 |
| 2022-23 | ATL | 70 | 6 | 14.9 | 5.6 | 4 | 0.7 | 3.3 | 1.2 | 0.5 | 0.5 | 0.6 | 1.6 | 2.3 | 4.6 | 49.1 | 0.4 | 1.5 | 28.8 | 0.7 | 1.1 | 62.8 | 55.1 |
| 2021-22 | ATL | 22 | 0 | 5.5 | 2.4 | 1.2 | 0.1 | 1.1 | 0.1 | 0.1 | 0.1 | 0.4 | 0.4 | 1 | 1.9 | 53.7 | 0.1 | 0.6 | 23.1 | 0.2 | 0.3 | 71.4 | 59.1 |
| Career | 231 | 141 | 26 | 13.5 | 7.1 | 1.1 | 6 | 3.7 | 1 | 0.6 | 1.8 | 1.8 | 5.3 | 10.5 | 50.3 | 1 | 2.9 | 33.2 | 2 | 2.7 | 74.2 | 57.8 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | ATL | 6 | 0 | 9.3 | 4.3 | 2.5 | 0.3 | 2.2 | 1.3 | 0.5 | 0 | 0.8 | 0.8 | 1.7 | 4 | 41.7 | 0.7 | 1.8 | 36.4 | 0.3 | 0.3 | 100.0 | 52.0 |
| 2021-22 | ATL | 2 | 0 | 4.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 1.5 | 0.0 | 0 | 0.5 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| Career | 8 | 0 | 8.1 | 3.2 | 1.9 | 0.2 | 1.7 | 1 | 0.4 | 0 | 0.7 | 0.6 | 1.3 | 3.4 | 37.8 | 0.5 | 1.5 | 35.6 | 0.2 | 0.2 | 100.0 | 45.9 |
College
| Season↓ | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2020-21 | 13 | 21.5 | 11.2 | 6.1 | 2.2 | 52.3 | 44.4 | 63.2 |
| Career | 13 | 21.5 | 11.2 | 6.1 | 2.2 | 52.4 | 42.9 | 62.1 |