Malik Fitts
#8|Forward|Born July 04, 1997
6-5
Height
230 lbs
Weight
2 yrs
Experience
April 2022
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 10, 2022 | BOS | @ MEM | W 139-110 | 9 | 7 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 87.5 | -2 |
| Apr 06, 2022 | BOS | @ CHI | W 117-94 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +3 |
| Apr 03, 2022 | BOS | vs WAS | W 144-102 | 6 | 5 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 125.0 | +7 |
| Monthly Average | 3G | 6 | 4 | 1.3 | 0.7 | 0.7 | 1.7 | 0 | 0 | 0 | 0.3 | 1.7 | 2 | 83.3 | 0.7 | 0.7 | 100.0 | 0 | 0 | 0.0 | 100.0 | - |
March 2022
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 20, 2022 | BOS | @ DEN | W 124-104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -4 |
| Mar 18, 2022 | BOS | @ SAC | W 126-97 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 150.0 | +8 |
| Mar 16, 2022 | BOS | @ GSW | W 110-88 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +6 |
| Mar 11, 2022 | BOS | vs DET | W 114-103 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -5 |
| Monthly Average | 4G | 2 | 0.8 | 0.5 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.8 | 33.3 | 0.3 | 0.8 | 33.3 | 0 | 0 | 0.0 | 50.0 | - |
February 2022
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27, 2022 | BOS | @ IND | L 107-128 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -3 |
| Monthly Average | 1G | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
January 2022
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 07, 2022 | UTA | @ TOR | L 108-122 | 21 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 37.5 | -17 |
| Monthly Average | 1G | 21 | 6 | 7 | 0 | 7 | 0 | 0 | 0 | 2 | 2 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 37.5 | - |
December 2021
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 31, 2021 | UTA | vs MIN | W 120-108 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -9 |
| Dec 29, 2021 | UTA | @ POR | W 120-105 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Dec 08, 2021 | UTA | @ MIN | W 136-104 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +3 |
| Monthly Average | 3G | 2 | 0 | 0.3 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0.3 | 0 | 0.3 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | - |
November 2021
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 04, 2021 | UTA | @ ATL | W 116-98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -3 |
| Monthly Average | 1G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |
October 2021
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 28, 2021 | UTA | @ HOU | W 122-91 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -3 |
| Oct 20, 2021 | UTA | vs OKC | W 107-86 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Monthly Average | 2G | 2.5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | - |