Antonius Cleveland
#3|Guard|Born February 02, 1994
6-5
Height
195 lbs
Weight
3 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | DAL | 11 | 0 | 4.2 | 1 | 0.6 | 0.2 | 0.5 | 0.1 | 0.1 | 0.3 | 0.2 | 0.7 | 0.4 | 1.3 | 28.6 | 0 | 0.3 | 0.0 | 0.3 | 0.5 | 60.0 | 32.9 |
| 2017-18 | DAL | 13 | 0 | 6.2 | 0.8 | 0.8 | 0.2 | 0.6 | 0.2 | 0.5 | 0.3 | 0.2 | 0.8 | 0.3 | 1.1 | 28.6 | 0 | 0.1 | 0.0 | 0.2 | 0.3 | 50.0 | 32.5 |
| 2017-18 | ATL | 4 | 0 | 10.5 | 3.3 | 1 | 0.3 | 0.8 | 0 | 0.3 | 0.3 | 1.3 | 3 | 1 | 1.8 | 57.1 | 0.8 | 0.8 | 100.0 | 0.5 | 0.5 | 100.0 | 81.7 |
| 2017-18 | TOT | 17 | 0 | 7.2 | 1.4 | 0.8 | 0.2 | 0.6 | 0.1 | 0.4 | 0.3 | 0.4 | 1.4 | 0.5 | 1.2 | 38.1 | 0.2 | 0.2 | 75.0 | 0.2 | 0.4 | 66.7 | 50.9 |
| Career | 28 | 0 | 6 | 1.2 | 0.8 | 0.2 | 0.6 | 0.1 | 0.3 | 0.3 | 0.4 | 1.1 | 0.4 | 1.3 | 34.4 | 0.1 | 0.3 | 41.0 | 0.3 | 0.4 | 69.3 | 40.7 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | DAL | 2 | 0 | 4.5 | 2 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 2.5 | 40.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 40.0 |
| Career | 2 | 0 | 4.5 | 2 | 0.5 | 0.5 | 0 | 0 | 0.5 | 0 | 0 | 0.5 | 1 | 2.5 | 40.0 | 0 | 0 | - | 0 | 0 | 0.0 | 40.0 |