Vlatko Čančar
#31|Forward|Born April 10, 1997
6-8
Height
236 lbs
Weight
6 yrs
Experience
1x
Champion
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | DEN | 13 | 0 | 10.5 | 1.8 | 2.5 | 0.5 | 2 | 0.7 | 0.2 | 0.2 | 0.8 | 0.8 | 0.8 | 2 | 38.5 | 0.3 | 1.2 | 26.7 | 0 | 0 | 0.0 | 45.0 |
| 2022-23 | DEN | 60 | 9 | 14.8 | 5 | 2.1 | 0.4 | 1.7 | 1.3 | 0.4 | 0.2 | 0.6 | 1.4 | 1.8 | 3.8 | 47.6 | 0.7 | 1.9 | 37.4 | 0.6 | 0.7 | 92.7 | 60.9 |
| 2021-22 | DEN | 15 | 1 | 11.7 | 4.1 | 2.1 | 0.5 | 1.5 | 1.1 | 0.1 | 0.2 | 0.6 | 1.2 | 1.5 | 2.7 | 56.1 | 0.5 | 0.8 | 58.3 | 0.6 | 0.9 | 64.3 | 66.2 |
| 2020-21 | DEN | 41 | 1 | 6.9 | 2.1 | 1.2 | 0.3 | 1 | 0.3 | 0.3 | 0 | 0.3 | 0.4 | 0.8 | 1.8 | 45.8 | 0.2 | 0.8 | 27.3 | 0.2 | 0.3 | 76.9 | 54.3 |
| 2019-20 | DEN | 14 | 0 | 3.2 | 1.2 | 0.7 | 0.4 | 0.4 | 0.2 | 0.1 | 0.1 | 0.2 | 0.5 | 0.4 | 1.1 | 40.0 | 0.1 | 0.4 | 16.7 | 0.3 | 0.3 | 100.0 | 48.7 |
| Career | 143 | 11 | 10.7 | 3.4 | 1.7 | 0.4 | 1.4 | 0.8 | 0.3 | 0.1 | 0.5 | 0.9 | 1.3 | 2.7 | 46.7 | 0.4 | 1.3 | 35.0 | 0.4 | 0.5 | 79.7 | 58.2 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | DEN | 3 | 0 | 3.7 | 0 | 0.7 | 0 | 0.7 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - |
| 2022-23 | DEN | 5 | 0 | 2 | 0 | 0.6 | 0 | 0.6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.8 | 0.0 | 0 | 0 | 0.0 | 0.0 |
| 2021-22 | DEN | 2 | 0 | 4.5 | 2.5 | 1 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0 | 1 | 1.5 | 66.7 | 0.5 | 1 | 50.0 | 0 | 0 | 0.0 | 83.3 |
| 2020-21 | DEN | 5 | 0 | 4.2 | 2.2 | 0.6 | 0 | 0.6 | 0.2 | 0.2 | 0.2 | 0.2 | 0 | 0.6 | 0.6 | 100.0 | 0.2 | 0.2 | 100.0 | 0.8 | 1 | 80.0 | 105.8 |
| Career | 15 | 0 | 3.4 | 1.1 | 0.7 | 0 | 0.7 | 0.2 | 0.1 | 0.1 | 0.3 | 0 | 0.3 | 0.7 | 45.5 | 0.1 | 0.5 | 28.6 | 0.3 | 0.3 | 80.0 | 66.1 |