Sindarius Thornwell
#15|Guard|Born November 15, 1994
6-4
Height
215 lbs
Weight
4 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020-21 | NOP | 14 | 1 | 5.2 | 1.2 | 0.4 | 0.1 | 0.3 | 0.3 | 0.4 | 0.1 | 0.3 | 0.2 | 0.5 | 1.5 | 33.3 | 0.2 | 0.6 | 33.3 | 0 | 0.1 | 0.0 | 38.9 |
| 2020-21 | ORL | 7 | 0 | 20.6 | 3.4 | 1.9 | 0.3 | 1.6 | 2.4 | 1.1 | 0.1 | 0.4 | 1.7 | 1.1 | 3.6 | 32.0 | 0.6 | 2 | 28.6 | 0.6 | 0.9 | 66.7 | 42.5 |
| 2020-21 | TOT | 21 | 1 | 10.3 | 2 | 0.9 | 0.1 | 0.7 | 1 | 0.6 | 0.1 | 0.3 | 0.7 | 0.7 | 2.2 | 32.6 | 0.3 | 1.1 | 30.4 | 0.2 | 0.4 | 50.0 | 42.1 |
| 2019-20 | NOP | 2 | 0 | 17.5 | 8 | 2 | 0 | 2 | 2 | 0.5 | 0.5 | 1 | 1 | 3 | 5.5 | 54.5 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 62.7 |
| 2018-19 | LAC | 64 | 1 | 4.9 | 1 | 0.7 | 0.1 | 0.6 | 0.3 | 0.2 | 0.1 | 0.3 | 0.6 | 0.3 | 0.8 | 34.7 | 0 | 0.2 | 20.0 | 0.4 | 0.5 | 73.5 | 49.0 |
| 2017-18 | LAC | 73 | 16 | 15.8 | 3.9 | 1.9 | 0.5 | 1.5 | 0.9 | 0.7 | 0.3 | 0.7 | 1.7 | 1.4 | 3.2 | 42.9 | 0.3 | 0.8 | 37.7 | 0.8 | 1.2 | 67.0 | 52.3 |
| Career | 160 | 18 | 10.7 | 2.5 | 1.3 | 0.3 | 1 | 0.7 | 0.5 | 0.2 | 0.5 | 1.1 | 0.9 | 2.1 | 41.5 | 0.2 | 0.6 | 31.7 | 0.6 | 0.8 | 68.7 | 51.0 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | LAC | 4 | 0 | 3 | 1.3 | 1 | 0 | 1 | 0 | 0.3 | 0 | 0 | 0.5 | 0.5 | 1.5 | 33.3 | 0.3 | 0.8 | 33.3 | 0 | 0 | 0.0 | 43.3 |
| Career | 4 | 0 | 3 | 1.3 | 1 | 0 | 1 | 0 | 0.3 | 0 | 0 | 0.5 | 0.5 | 1.5 | 33.3 | 0.3 | 0.8 | 37.5 | 0 | 0 | 0.0 | 43.3 |
College
| Season↓ | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 31 | 34.3 | 21.4 | 7.1 | 2.8 | 44.4 | 39.2 | 83.0 |
| 2015-16 | 34 | 33.1 | 13.4 | 4.8 | 3.8 | 38.2 | 33.3 | 76.4 |
| 2014-15 | 33 | 30.6 | 11.1 | 4.9 | 2.2 | 34.0 | 26.8 | 71.6 |
| 2013-14 | 34 | 29.6 | 13.4 | 4.1 | 3 | 38.6 | 37.0 | 73.6 |
| Career | 132 | 31.9 | 14.7 | 5.2 | 3 | 39.1 | 34.7 | 77.3 |