2025-26 Regular Season Averages
2.7
PPG
2.1
RPG
0.4
APG
0.1
SPG
0.1
BPG
39.3%
FG%
29.4%
3P%
Guerschon Yabusele
New York Knicks#28|Forward|30 years
6-7
Height
265 lbs
Weight
9 yrs
Experience
2025-26 Regular Season Averages
2.7
PPG
2.1
RPG
0.4
APG
0.1
SPG
0.1
BPG
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | NYK | 41 | 0 | 8.9 | 2.7 | 2.1 | 0.6 | 1.5 | 0.4 | 0.1 | 0.1 | 0.4 | 0.9 | 1 | 2.6 | 39.3 | 0.5 | 1.7 | 29.4 | 0.2 | 0.3 | 66.7 | 49.4 |
| 2024-25 | PHI | 70 | 43 | 27.1 | 11 | 5.6 | 1.9 | 3.7 | 2.1 | 0.8 | 0.3 | 1.2 | 2.3 | 4 | 8 | 50.1 | 1.5 | 3.9 | 38.0 | 1.4 | 2 | 72.5 | 61.9 |
| 2018-19 | BOS | 41 | 1 | 6.1 | 2.3 | 1.3 | 0.6 | 0.7 | 0.4 | 0.2 | 0.2 | 0.4 | 0.8 | 0.9 | 1.9 | 45.5 | 0.2 | 0.7 | 32.1 | 0.4 | 0.5 | 68.2 | 54.2 |
| 2017-18 | BOS | 33 | 4 | 7.1 | 2.4 | 1.6 | 0.5 | 1.1 | 0.5 | 0.1 | 0.2 | 0.4 | 0.7 | 0.8 | 1.8 | 42.6 | 0.4 | 1.1 | 32.4 | 0.5 | 0.7 | 68.2 | 56.9 |
| Career | 185 | 48 | 14.8 | 5.7 | 3.2 | 1.1 | 2.1 | 1.1 | 0.4 | 0.2 | 0.7 | 1.4 | 2.1 | 4.3 | 47.8 | 0.8 | 2.2 | 36.0 | 0.8 | 1.1 | 71.0 | 59.6 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | BOS | 4 | 0 | 3.5 | 2 | 0.5 | 0.3 | 0.3 | 0.3 | 0 | 0.3 | 0.3 | 0.8 | 0.5 | 1 | 50.0 | 0 | 0.3 | 0.0 | 1 | 1.8 | 57.1 | 55.8 |
| 2017-18 | BOS | 12 | 0 | 4 | 0.3 | 0.9 | 0.3 | 0.7 | 0.3 | 0.2 | 0 | 0 | 0.8 | 0.1 | 0.8 | 11.1 | 0 | 0.5 | 0.0 | 0.2 | 0.4 | 40.0 | 15.4 |
| Career | 16 | 0 | 3.9 | 0.7 | 0.8 | 0.3 | 0.6 | 0.3 | 0.2 | 0.1 | 0.1 | 0.8 | 0.2 | 0.9 | 23.5 | 0 | 0.5 | 0.0 | 0.4 | 0.8 | 53.3 | 28.0 |
College
| Season↓ | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2015-16 | 34 | 28.7 | 11.5 | 6.8 | 1.1 | 53.9 | 42.6 | 76.5 |
| Career | 34 | 28.7 | 11.5 | 6.8 | 1.1 | 54.4 | 44.4 | 75.9 |