Jerian Grant
#22|Guard|Born October 09, 1992
6-4
Height
198 lbs
Weight
5 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | WAS | 6 | 0 | 13.3 | 4.5 | 1 | 0.3 | 0.7 | 1.5 | 0.2 | 0.2 | 0.5 | 1.8 | 1.7 | 4.5 | 37.0 | 0.3 | 1.3 | 25.0 | 0.8 | 1.2 | 71.4 | 44.7 |
| 2018-19 | ORL | 60 | 1 | 15.7 | 4.2 | 1.6 | 0.3 | 1.3 | 2.6 | 0.7 | 0.1 | 0.9 | 1.3 | 1.5 | 3.7 | 41.8 | 0.7 | 1.8 | 36.4 | 0.4 | 0.7 | 65.0 | 52.4 |
| 2017-18 | CHI | 74 | 26 | 22.8 | 8.4 | 2.3 | 0.4 | 1.9 | 4.6 | 0.9 | 0.1 | 1.2 | 1.8 | 2.8 | 6.8 | 41.6 | 0.8 | 2.5 | 32.6 | 1.9 | 2.5 | 74.5 | 53.2 |
| 2016-17 | CHI | 63 | 28 | 16.3 | 5.9 | 1.8 | 0.3 | 1.5 | 1.9 | 0.7 | 0.1 | 0.7 | 1.5 | 2 | 4.8 | 42.5 | 0.8 | 2.1 | 36.6 | 1 | 1.2 | 89.0 | 55.4 |
| 2015-16 | NYK | 76 | 6 | 16.6 | 5.6 | 1.9 | 0.3 | 1.6 | 2.3 | 0.7 | 0.1 | 1.1 | 1.3 | 2 | 5.1 | 39.4 | 0.3 | 1.3 | 22.0 | 1.3 | 1.6 | 78.0 | 48.2 |
| Career | 279 | 61 | 17.9 | 6.1 | 1.9 | 0.3 | 1.6 | 2.9 | 0.7 | 0.1 | 1 | 1.5 | 2.1 | 5.2 | 40.6 | 0.6 | 1.9 | 33.1 | 1.2 | 1.5 | 76.8 | 52.0 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | ORL | 3 | 0 | 4.7 | 1.7 | 1.3 | 0 | 1.3 | 1 | 0 | 0 | 0.3 | 0.3 | 0.7 | 3.3 | 20.0 | 0 | 2.3 | 0.0 | 0.3 | 0.3 | 100.0 | 24.8 |
| 2016-17 | CHI | 5 | 2 | 10.4 | 3.2 | 0.8 | 0 | 0.8 | 1 | 0.4 | 0 | 1.4 | 0.6 | 1.2 | 4.6 | 26.1 | 0.2 | 1.8 | 11.1 | 0.6 | 0.6 | 100.0 | 32.9 |
| Career | 8 | 2 | 8.3 | 2.6 | 1 | 0 | 1 | 1 | 0.3 | 0 | 1 | 0.5 | 1 | 4.1 | 24.6 | 0.1 | 2 | 6.3 | 0.5 | 0.5 | 100.0 | 30.1 |
College
| Season↓ | GP | MIN | PTS | REB | AST | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|
| 2014-15 | 38 | 37.1 | 16.5 | 3 | 6.7 | 47.8 | 31.6 | 78.0 |
| 2013-14 | 12 | 35.6 | 19 | 2.5 | 6.2 | 51.8 | 40.8 | 86.5 |
| 2012-13 | 35 | 36.3 | 13.3 | 2.9 | 5.5 | 40.6 | 34.4 | 73.7 |
| 2011-12 | 34 | 36.2 | 12.3 | 2.9 | 5 | 38.0 | 35.4 | 81.9 |
| Career | 119 | 36.5 | 14.6 | 2.9 | 5.8 | 43.7 | 34.7 | 79.1 |