Justin Anderson
Forward-Guard|Born November 19, 1993
6-5
Height
231 lbs
Weight
7 yrs
Experience
April 2022
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 05, 2022 | IND | vs PHI | L 122-131 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0.0 | -3 |
| Apr 03, 2022 | IND | vs DET | L 117-121 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0.0 | 0.0 | -9 |
| Apr 01, 2022 | IND | @ BOS | L 123-128 | 14 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 33.3 | 1 | 4 | 25.0 | 1 | 1 | 100.0 | 46.6 | -10 |
| Monthly Average | 3G | 12 | 2 | 0.7 | 0 | 0.7 | 1 | 0 | 1 | 0 | 0.7 | 0.7 | 4 | 16.7 | 0.3 | 2.7 | 12.5 | 0.3 | 0.3 | 100.0 | 24.2 | - |
March 2022
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 30, 2022 | IND | vs DEN | L 118-125 | 32 | 13 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 6 | 13 | 46.2 | 1 | 6 | 16.7 | 0 | 0 | 0.0 | 50.0 | +5 |
| Mar 28, 2022 | IND | vs ATL | L 123-132 | 27 | 9 | 5 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 4 | 9 | 44.4 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 50.0 | -16 |
| Mar 26, 2022 | IND | @ TOR | L 91-131 | 35 | 18 | 6 | 0 | 6 | 4 | 0 | 0 | 2 | 1 | 6 | 10 | 60.0 | 4 | 7 | 57.1 | 2 | 3 | 66.7 | 79.5 | -29 |
| Mar 24, 2022 | IND | @ MEM | L 103-133 | 32 | 10 | 9 | 1 | 8 | 4 | 1 | 2 | 1 | 1 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 3 | 5 | 60.0 | 41.0 | -27 |
| Mar 23, 2022 | IND | vs SAC | L 109-110 | 31 | 5 | 5 | 0 | 5 | 4 | 1 | 0 | 0 | 2 | 2 | 8 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0.0 | 31.3 | +7 |
| Mar 20, 2022 | IND | vs POR | W 129-98 | 36 | 18 | 6 | 1 | 5 | 4 | 1 | 0 | 1 | 2 | 6 | 10 | 60.0 | 3 | 6 | 50.0 | 3 | 3 | 100.0 | 79.5 | +28 |
| Mar 18, 2022 | IND | @ HOU | W 121-118 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 25.0 | -4 |
| Monthly Average | 7G | 28.9 | 10.7 | 4.9 | 0.3 | 4.6 | 3 | 0.9 | 0.3 | 0.7 | 1.6 | 4 | 9.1 | 43.8 | 1.6 | 5.1 | 30.6 | 1.1 | 1.6 | 72.7 | 54.6 | - |
January 2022
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 05, 2022 | IND | vs BKN | L 121-129 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | +6 |
| Jan 04, 2022 | IND | @ NYK | L 94-104 | 16 | 8 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 7 | 28.6 | 1 | 5 | 20.0 | 3 | 3 | 100.0 | 48.1 | +9 |
| Jan 02, 2022 | IND | @ CLE | L 104-108 | 8 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0.0 | -6 |
| Monthly Average | 3G | 10.3 | 2.7 | 1.3 | 0.7 | 0.7 | 1 | 0.3 | 0.3 | 0.3 | 1.7 | 0.7 | 3.7 | 18.2 | 0.3 | 3 | 11.1 | 1 | 1 | 100.0 | 32.6 | - |
December 2021
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dec 28, 2021 | CLE | @ NOP | L 104-108 | 14 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 34.7 | -2 |
| Dec 26, 2021 | CLE | vs TOR | W 144-99 | 31 | 7 | 5 | 0 | 5 | 4 | 1 | 0 | 2 | 3 | 3 | 5 | 60.0 | 1 | 3 | 33.3 | 0 | 0 | 0.0 | 70.0 | +31 |
| Dec 22, 2021 | CLE | @ BOS | L 101-111 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 106.4 | +5 |
| Monthly Average | 3G | 15.7 | 4.3 | 2 | 0 | 2 | 2 | 0.3 | 0 | 0.7 | 1.3 | 1.3 | 2.7 | 50.0 | 0.7 | 2 | 33.3 | 1 | 1.3 | 75.0 | 65.7 | - |