God Shammgod
#2|Guard|Born April 29, 1976
6-0
Height
169 lbs
Weight
1 yrs
Experience
April 1998
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apr 18, 1998 | WAS | vs BOS | W 112-95 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 100.0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 101.7 | 0 |
| Apr 17, 1998 | WAS | @ MIA | W 97-89 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | +5 |
| Apr 15, 1998 | WAS | vs CLE | W 101-93 | 18 | 4 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 3 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 2 | 2 | 100.0 | 41.0 | +9 |
| Apr 14, 1998 | WAS | @ NYK | W 104-102 | 18 | 5 | 0 | 0 | 0 | 7 | 2 | 0 | 5 | 1 | 1 | 5 | 20.0 | 0 | 1 | 0.0 | 3 | 4 | 75.0 | 37.0 | +5 |
| Apr 12, 1998 | WAS | vs ATL | L 81-91 | 10 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | -2 |
| Apr 09, 1998 | WAS | vs DET | L 83-102 | 23 | 12 | 2 | 2 | 0 | 3 | 1 | 0 | 6 | 4 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 40.3 | -15 |
| Apr 07, 1998 | WAS | @ CHI | L 85-103 | 7 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 5 | 40.0 | 0 | 0 | 0.0 | 3 | 3 | 100.0 | 55.4 | -4 |
| Apr 03, 1998 | WAS | vs TOR | W 120-112 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 90.6 | -3 |
| Apr 01, 1998 | WAS | vs PHI | L 91-112 | 11 | 7 | 1 | 0 | 1 | 2 | 1 | 0 | 3 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 60.8 | -8 |
| Monthly Average | 9G | 11.8 | 5.2 | 0.6 | 0.2 | 0.3 | 2.6 | 0.4 | 0 | 1.9 | 2.2 | 1.7 | 4.1 | 40.5 | 0 | 0.2 | 0.0 | 1.9 | 2.2 | 85.0 | 51.3 | - |
March 1998
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 29, 1998 | WAS | @ LAL | L 89-116 | 8 | 7 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 28.6 | 0 | 0 | 0.0 | 3 | 4 | 75.0 | 40.0 | +3 |
| Mar 25, 1998 | WAS | @ SEA | L 109-133 | 12 | 3 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 19.0 | +11 |
| Mar 11, 1998 | WAS | @ PHI | L 86-88 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -7 |
| Mar 10, 1998 | WAS | @ MIL | W 93-77 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -5 |
| Mar 08, 1998 | WAS | vs PHI | W 100-91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | 0 |
| Monthly Average | 5G | 5.2 | 2 | 0.4 | 0 | 0.4 | 1.6 | 0.6 | 0.2 | 0.2 | 0.8 | 0.6 | 3.4 | 17.6 | 0 | 0 | 0.0 | 0.8 | 1.2 | 66.7 | 25.5 | - |
November 1997
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 22, 1997 | WAS | @ CLE | L 101-110 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | - | +1 |
| Nov 21, 1997 | WAS | vs NYK | L 82-104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | -6 |
| Nov 15, 1997 | WAS | vs ORL | L 91-102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0.0 | 0 |
| Nov 07, 1997 | WAS | vs CHH | L 92-107 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 26.6 | +4 |
| Nov 04, 1997 | WAS | @ DEN | W 120-96 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 2 | 50.0 | 56.8 | -3 |
| Monthly Average | 5G | 1.8 | 0.4 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0.4 | 0.4 | 0 | 0.6 | 0.0 | 0 | 0 | 0.0 | 0.4 | 0.8 | 50.0 | 21.0 | - |
October 1997
| Date↓ | TM | OPP | Result | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 31, 1997 | WAS | @ DET | L 79-92 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | +5 |
| Monthly Average | 1G | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 100.0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 100.0 | - |