Anthony Johnson
#8|Guard|Born October 02, 1974
6-3
Height
195 lbs
Weight
13 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | ORL | 31 | 0 | 13.1 | 4.2 | 1.5 | 0.3 | 1.3 | 2 | 0.4 | 0 | 0.8 | 1 | 1.6 | 3.6 | 44.1 | 0.4 | 1.3 | 33.3 | 0.6 | 0.6 | 95.0 | 54.3 |
| 2008-09 | ORL | 80 | 12 | 18.5 | 5.3 | 1.8 | 0.4 | 1.5 | 2.5 | 0.6 | 0.1 | 1 | 1.4 | 1.9 | 4.8 | 40.4 | 0.7 | 1.7 | 39.1 | 0.8 | 1 | 75.3 | 50.6 |
| 2007-08 | TOT | 69 | 52 | 22.2 | 5.6 | 2 | 0.3 | 1.7 | 3.8 | 0.8 | 0.1 | 1.2 | 1.7 | 2.2 | 5.1 | 43.7 | 0.6 | 1.3 | 45.2 | 0.5 | 0.6 | 81.4 | 52.2 |
| 2007-08 | SAC | 27 | 11 | 15.2 | 3.9 | 1.4 | 0.2 | 1.3 | 2.2 | 0.4 | 0 | 1.3 | 1.1 | 1.5 | 3.3 | 45.5 | 0.6 | 1.1 | 50.0 | 0.3 | 0.4 | 81.8 | 56.1 |
| 2007-08 | ATL | 42 | 41 | 26.7 | 6.7 | 2.3 | 0.4 | 1.9 | 4.8 | 1 | 0.2 | 1.2 | 2 | 2.7 | 6.4 | 43.1 | 0.6 | 1.5 | 42.9 | 0.6 | 0.8 | 81.3 | 49.6 |
| 2006-07 | ATL | 27 | 17 | 27.4 | 7.5 | 2 | 0.3 | 1.6 | 4.6 | 0.6 | 0.1 | 1.7 | 1.9 | 3 | 7.3 | 41.6 | 0.5 | 1.6 | 31.8 | 0.9 | 1.2 | 78.1 | 47.9 |
| 2006-07 | DAL | 40 | 0 | 14.1 | 3.8 | 1.2 | 0.3 | 0.9 | 2 | 0.4 | 0 | 0.8 | 1.7 | 1.5 | 3.7 | 41.1 | 0.3 | 0.7 | 37.9 | 0.5 | 0.7 | 72.4 | 47.4 |
| 2006-07 | TOT | 67 | 17 | 19.4 | 5.3 | 1.5 | 0.3 | 1.2 | 3 | 0.5 | 0 | 1.1 | 1.8 | 2.1 | 5.1 | 41.4 | 0.4 | 1.1 | 34.2 | 0.7 | 0.9 | 75.4 | 48.2 |
| 2005-06 | IND | 75 | 53 | 26.4 | 9.2 | 2.2 | 0.4 | 1.8 | 4.3 | 0.8 | 0.3 | 1.5 | 1.8 | 3.6 | 8 | 44.3 | 0.7 | 2.1 | 32.9 | 1.4 | 1.9 | 75.2 | 52.1 |
| 2004-05 | IND | 63 | 36 | 27.7 | 8.4 | 2.8 | 0.5 | 2.3 | 4.8 | 0.9 | 0.2 | 1.5 | 2.3 | 3.2 | 7.2 | 44.5 | 0.7 | 1.7 | 38.0 | 1.3 | 1.8 | 75.2 | 52.6 |
| 2003-04 | IND | 73 | 7 | 21.9 | 6.2 | 1.8 | 0.4 | 1.4 | 2.8 | 0.9 | 0.1 | 1 | 1.9 | 2.3 | 5.6 | 40.6 | 0.6 | 1.7 | 33.6 | 1 | 1.3 | 79.8 | 50.2 |
| 2002-03 | NJN | 66 | 2 | 12.8 | 4.1 | 1.2 | 0.2 | 1 | 1.3 | 0.6 | 0.1 | 0.6 | 1.4 | 1.6 | 3.5 | 44.6 | 0.2 | 0.5 | 37.1 | 0.8 | 1.1 | 68.9 | 51.5 |
| 2001-02 | NJN | 34 | 0 | 10.8 | 2.8 | 0.9 | 0.3 | 0.6 | 1.4 | 0.9 | 0 | 0.6 | 0.9 | 1.1 | 2.6 | 41.1 | 0.1 | 0.4 | 33.3 | 0.5 | 0.7 | 64.0 | 48.1 |
| 2000-01 | ATL | 25 | 0 | 11.2 | 2.6 | 0.9 | 0.1 | 0.8 | 1.4 | 0.7 | 0.2 | 0.8 | 1.6 | 1 | 2.8 | 36.6 | 0 | 0.1 | 0.0 | 0.5 | 0.7 | 70.6 | 41.8 |
| 2000-01 | TOT | 53 | 0 | 9.6 | 2.5 | 0.8 | 0.2 | 0.6 | 1.5 | 0.4 | 0.1 | 0.6 | 1.2 | 1 | 2.9 | 34.9 | 0 | 0.1 | 20.0 | 0.4 | 0.6 | 69.7 | 39.5 |
| 2000-01 | CLE | 28 | 0 | 8.3 | 2.4 | 0.8 | 0.3 | 0.5 | 1.6 | 0.2 | 0 | 0.5 | 0.8 | 1 | 2.9 | 33.3 | 0 | 0.1 | 50.0 | 0.4 | 0.6 | 68.8 | 37.9 |
| 1999-00 | ORL | 18 | 4 | 11.9 | 3.4 | 0.7 | 0.3 | 0.3 | 0.7 | 0.6 | 0.1 | 0.4 | 0.9 | 1.4 | 3.4 | 42.6 | 0.1 | 0.3 | 20.0 | 0.5 | 0.8 | 60.0 | 45.3 |
| 1999-00 | TOT | 56 | 6 | 11.4 | 2.8 | 0.9 | 0.4 | 0.5 | 1.3 | 0.6 | 0.1 | 0.6 | 1 | 1.1 | 2.9 | 37.8 | 0 | 0.2 | 18.2 | 0.5 | 0.7 | 71.8 | 43.6 |
| 1999-00 | ATL | 38 | 2 | 11.1 | 2.4 | 1 | 0.4 | 0.6 | 1.6 | 0.6 | 0.1 | 0.6 | 1.1 | 0.9 | 2.7 | 35.0 | 0 | 0.2 | 16.7 | 0.5 | 0.6 | 79.2 | 40.5 |
| 1998-99 | ATL | 49 | 2 | 18.1 | 5 | 1.5 | 0.3 | 1.2 | 2.2 | 0.7 | 0.1 | 1.3 | 1.4 | 1.9 | 4.6 | 40.4 | 0.1 | 0.4 | 26.3 | 1.2 | 1.7 | 69.5 | 46.7 |
| 1997-98 | SAC | 77 | 62 | 29.4 | 7.5 | 2.2 | 0.7 | 1.6 | 4.3 | 0.8 | 0.1 | 1.6 | 2.4 | 2.9 | 7.9 | 37.1 | 0.5 | 1.7 | 32.8 | 1 | 1.4 | 72.7 | 44.0 |
| Career | 793 | 249 | 19.6 | 5.6 | 1.7 | 0.4 | 1.3 | 2.9 | 0.7 | 0.1 | 1.1 | 1.6 | 2.2 | 5.2 | 41.4 | 0.4 | 1.2 | 35.7 | 0.9 | 1.2 | 74.2 | 48.9 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | ORL | 1 | 0 | 5 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 50.0 |
| 2008-09 | ORL | 19 | 1 | 14.7 | 4.3 | 1.4 | 0.4 | 1 | 2.1 | 0.6 | 0 | 0.6 | 1.5 | 1.7 | 4.5 | 37.6 | 0.5 | 1.6 | 30.0 | 0.5 | 0.9 | 50.0 | 43.9 |
| 2005-06 | IND | 6 | 6 | 40.3 | 20 | 5 | 1.3 | 3.7 | 5.2 | 1 | 0 | 2.3 | 2.8 | 7.5 | 14.5 | 51.7 | 1.3 | 3.3 | 40.0 | 3.7 | 5.5 | 66.7 | 59.1 |
| 2004-05 | IND | 13 | 4 | 24.3 | 7 | 2.9 | 0.3 | 2.6 | 5.1 | 1 | 0.4 | 1.9 | 2.2 | 2.1 | 5.9 | 35.1 | 0.6 | 1.8 | 34.8 | 2.2 | 2.8 | 80.6 | 49.1 |
| 2003-04 | IND | 16 | 0 | 20.8 | 4.6 | 2.1 | 0.4 | 1.7 | 2.1 | 0.8 | 0.3 | 0.7 | 2.1 | 1.6 | 4.3 | 36.2 | 0.4 | 1.3 | 30.0 | 1.1 | 1.4 | 77.3 | 46.8 |
| 2002-03 | NJN | 17 | 0 | 7.2 | 2.5 | 0.7 | 0.2 | 0.5 | 1.1 | 0.1 | 0 | 0.5 | 0.9 | 1 | 1.8 | 54.8 | 0.2 | 0.4 | 50.0 | 0.3 | 0.4 | 83.3 | 63.3 |
| 2001-02 | NJN | 19 | 0 | 8.5 | 2.6 | 0.7 | 0.1 | 0.6 | 1.1 | 0.3 | 0 | 0.4 | 1.3 | 1.1 | 2.8 | 37.7 | 0.1 | 0.5 | 10.0 | 0.5 | 0.6 | 81.8 | 42.4 |
| 1998-99 | ATL | 9 | 0 | 12.3 | 2.7 | 1 | 0.3 | 0.7 | 1.1 | 0.1 | 0.1 | 0.6 | 1 | 0.9 | 3.2 | 27.6 | 0.1 | 0.2 | 50.0 | 0.8 | 1.1 | 70.0 | 36.6 |
| Career | 100 | 11 | 15.7 | 4.8 | 1.6 | 0.3 | 1.3 | 2.2 | 0.5 | 0.1 | 0.8 | 1.6 | 1.8 | 4.3 | 41.0 | 0.4 | 1.1 | 33.2 | 1 | 1.4 | 72.8 | 48.8 |