Derek Anderson
#1|Guard|Born July 18, 1974
6-5
Height
195 lbs
Weight
11 yrs
Experience
1x
Champion
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | CHA | 28 | 0 | 14.1 | 5 | 1.9 | 0.3 | 1.5 | 1.6 | 0.4 | 0 | 0.9 | 1.8 | 1.7 | 4.5 | 37.6 | 0.7 | 1.9 | 36.5 | 1 | 1.4 | 73.7 | 48.9 |
| 2006-07 | CHA | 50 | 32 | 23.8 | 8 | 2.3 | 0.6 | 1.7 | 2.7 | 1 | 0.1 | 1.1 | 2.3 | 2.5 | 5.9 | 42.9 | 1.1 | 3 | 35.5 | 1.9 | 2.1 | 87.7 | 58.6 |
| 2005-06 | TOT | 43 | 11 | 24.3 | 8.1 | 3.3 | 0.5 | 2.8 | 2.3 | 0.5 | 0.1 | 1.3 | 2.3 | 2.5 | 7 | 35.6 | 0.9 | 3.1 | 29.9 | 2.2 | 2.6 | 83.8 | 49.7 |
| 2005-06 | MIA | 23 | 3 | 20.2 | 5.8 | 2.6 | 0.4 | 2.2 | 2.1 | 0.3 | 0.1 | 0.7 | 2.1 | 1.7 | 5.7 | 30.8 | 0.9 | 2.9 | 31.3 | 1.4 | 1.7 | 84.2 | 45.0 |
| 2005-06 | HOU | 20 | 8 | 29.1 | 10.8 | 4.2 | 0.6 | 3.6 | 2.7 | 0.8 | 0.2 | 1.9 | 2.5 | 3.4 | 8.7 | 39.3 | 1 | 3.4 | 28.4 | 3.1 | 3.7 | 83.6 | 52.3 |
| 2004-05 | POR | 47 | 32 | 26.3 | 9.2 | 2.7 | 0.5 | 2.2 | 3 | 0.8 | 0.1 | 1.5 | 1.9 | 3.2 | 8.3 | 38.9 | 1.2 | 3.2 | 38.4 | 1.5 | 1.9 | 80.5 | 50.4 |
| 2003-04 | POR | 51 | 46 | 35.5 | 13.6 | 3.6 | 0.5 | 3.1 | 4.5 | 1.3 | 0.1 | 1.8 | 1.5 | 4.5 | 12 | 37.6 | 1.5 | 5.1 | 30.5 | 3 | 3.7 | 82.4 | 49.9 |
| 2002-03 | POR | 76 | 76 | 33.6 | 13.9 | 3.5 | 0.7 | 2.8 | 4.3 | 1.2 | 0.2 | 1.7 | 1.9 | 4.7 | 10.9 | 42.7 | 1.5 | 4.4 | 35.0 | 3 | 3.5 | 85.9 | 55.9 |
| 2001-02 | POR | 70 | 27 | 26.5 | 10.8 | 2.7 | 0.7 | 2 | 3.1 | 1 | 0.1 | 1.2 | 1.6 | 3.5 | 8.7 | 40.4 | 1.2 | 3.3 | 37.3 | 2.5 | 3 | 85.6 | 53.9 |
| 2000-01 | SAS | 82 | 82 | 34.9 | 15.5 | 4.4 | 0.9 | 3.5 | 3.7 | 1.5 | 0.2 | 2 | 2.3 | 5 | 12.1 | 41.6 | 1.2 | 3.1 | 39.9 | 4.2 | 4.9 | 85.1 | 54.4 |
| 1999-00 | LAC | 64 | 58 | 34.4 | 16.9 | 4 | 1.3 | 2.8 | 3.4 | 1.4 | 0.2 | 2.6 | 2.3 | 5.9 | 13.4 | 43.8 | 0.9 | 2.8 | 30.9 | 4.2 | 4.8 | 87.7 | 54.5 |
| 1998-99 | CLE | 38 | 13 | 25.7 | 10.8 | 2.9 | 0.5 | 2.3 | 3.8 | 1.3 | 0.1 | 2.2 | 1.9 | 3.3 | 8.3 | 39.8 | 0.6 | 1.8 | 30.4 | 3.6 | 4.3 | 83.6 | 53.0 |
| 1997-98 | CLE | 66 | 13 | 27.9 | 11.7 | 2.8 | 0.8 | 2 | 3.4 | 1.3 | 0.2 | 1.9 | 2.1 | 3.6 | 8.9 | 40.8 | 0.3 | 1.3 | 20.2 | 4.2 | 4.8 | 87.3 | 53.1 |
| Career | 615 | 390 | 29.2 | 12 | 3.2 | 0.7 | 2.5 | 3.4 | 1.1 | 0.1 | 1.7 | 2 | 3.9 | 9.6 | 40.8 | 1 | 3.1 | 33.9 | 3 | 3.6 | 85.0 | 53.6 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | MIA | 8 | 0 | 8.3 | 3 | 1.1 | 0 | 1.1 | 0.6 | 0.3 | 0 | 0.4 | 1.6 | 0.8 | 2.5 | 30.0 | 0.6 | 1.8 | 35.7 | 0.9 | 1 | 87.5 | 51.0 |
| 2002-03 | POR | 2 | 2 | 11 | 1 | 0.5 | 0.5 | 0 | 0 | 0 | 0 | 0.5 | 0.5 | 0.5 | 2 | 25.0 | 0 | 0.5 | 0.0 | 0 | 0.5 | 0.0 | 22.5 |
| 2001-02 | POR | 3 | 0 | 25.3 | 14.7 | 2.3 | 1 | 1.3 | 2.3 | 0.7 | 0 | 2 | 0.3 | 4.3 | 10 | 43.3 | 0.7 | 2 | 33.3 | 5.3 | 6 | 88.9 | 58.1 |
| 2000-01 | SAS | 7 | 7 | 27.7 | 7.7 | 2.7 | 0.4 | 2.3 | 2.4 | 0.4 | 0 | 2.1 | 1.4 | 2.3 | 8.7 | 26.2 | 0.9 | 3.1 | 27.3 | 2.3 | 3 | 76.2 | 38.4 |
| 1997-98 | CLE | 4 | 0 | 25.8 | 10.8 | 2.3 | 0 | 2.3 | 2.8 | 1.3 | 0.3 | 3 | 2.5 | 2.5 | 5.5 | 45.5 | 0 | 0 | 0.0 | 5.8 | 6.5 | 88.5 | 64.6 |
| Career | 24 | 9 | 19.2 | 7 | 1.9 | 0.3 | 1.6 | 1.7 | 0.5 | 0 | 1.5 | 1.4 | 1.9 | 5.7 | 33.9 | 0.5 | 1.8 | 30.6 | 2.6 | 3.1 | 84.3 | 49.5 |