Tim Duncan
#21|Center-Forward|Born April 25, 1976
6-11
Height
250 lbs
Weight
19 yrs
Experience
5x
Champion
2x
MVP
3x
Finals MVP
15x
All-Star
15x
All-NBA
15x
All-Defense
1x
ROTY
1x
All-Rookie
Player Information
Full Name
Tim Duncan
Position
Center-Forward
Height
6-11
Weight
250 lbs
Birthdate
1976-04-25
Birthplace
US Virgin Islands
Draft
1997 Round 1, Pick 1
NBA Debut
1997-98 Season
Years Active
1997 - 2015
Experience
19 years
Awards & Honors
5x
Champion
2x
MVP
3x
Finals MVP
15x
All-Star
10x
All-NBA 1st
3x
All-NBA 2nd
2x
All-NBA 3rd
8x
All-Defense 1st
7x
All-Defense 2nd
1x
ROTY
1x
All-Rookie 1st
3x
Player of Month
23x
Player of Week
7x
Rookie of Month
1x
Olympic Bronze
1x
All-Star MVP
| Season | Awards |
|---|---|
| 2014-15 | All-Defensive Team Second Team, All-NBA Third Team, NBA All-Star, NBA Player of the Week |
| 2013-14 | NBA Champion, NBA Player of the Week |
| 2012-13 | All-Defensive Team Second Team, All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 2010-11 | NBA All-Star |
| 2009-10 | All-Defensive Team Second Team, All-NBA Third Team, NBA All-Star, NBA Player of the Week |
| 2008-09 | All-Defensive Team Second Team, All-NBA Second Team, NBA All-Star, NBA Player of the Week |
| 2007-08 | All-Defensive Team First Team, All-NBA Second Team, NBA All-Star |
| 2006-07 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Champion, NBA Player of the Week |
| 2005-06 | All-Defensive Team Second Team, All-NBA Second Team, NBA All-Star |
| 2004-05 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Champion, NBA Finals Most Valuable Player |
| 2004 | Olympic Bronze Medal |
| 2003-04 | All-Defensive Team Second Team, All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 2002-03 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Champion, NBA Finals Most Valuable Player, NBA Most Valuable Player, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2001-02 | All-Defensive Team First Team, All-NBA First Team, IBM Award, NBA All-Star, NBA Most Valuable Player, NBA Player of the Month, NBA Player of the Month, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week, NBA Player of the Week |
| 2000-01 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA Player of the Week |
| 1999-00 | All-Defensive Team First Team, All-NBA First Team, NBA All-Star, NBA All-Star Most Valuable Player, NBA Player of the Week, NBA Player of the Week |
| 1998-99 | All-Defensive Team First Team, All-NBA First Team, NBA Champion, NBA Finals Most Valuable Player, NBA Player of the Month, NBA Player of the Week |
| 1997-98 | All-Defensive Team Second Team, All-NBA First Team, All-Rookie Team First Team, NBA All-Star, NBA Player of the Week, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Month, NBA Rookie of the Year, NBA Sporting News Rookie of the Year |
About
Tim Duncan has played 19 seasons in the NBA for the All-Stars and Spurs. He has averaged 19.0 points, 10.8 rebounds and 3.0 assists in 1392 regular-season games, and 20.6 points, 11.4 rebounds and 3.1 assists in 251 playoff games. He is an 5x NBA Champion, 2x MVP, 3x Finals MVP, 15x All-Star and Rookie of the Year.