Jalen Rose
#8|Guard-Forward|Born January 30, 1973
6-8
Height
215 lbs
Weight
13 yrs
Experience
1x
MIP
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | PHX | 29 | 0 | 8.5 | 3.7 | 0.8 | 0.1 | 0.7 | 0.6 | 0.2 | 0.1 | 0.3 | 0.8 | 1.3 | 3 | 44.2 | 0.7 | 1.6 | 44.7 | 0.4 | 0.4 | 91.7 | 58.2 |
| 2005-06 | TOT | 72 | 45 | 27.5 | 12.3 | 2.9 | 0.4 | 2.5 | 2.5 | 0.4 | 0.2 | 1.6 | 2.2 | 4 | 9.5 | 42.3 | 0.8 | 2.4 | 34.3 | 3.4 | 4.4 | 78.0 | 53.8 |
| 2005-06 | TOR | 46 | 22 | 26.9 | 12.1 | 2.8 | 0.3 | 2.5 | 2.5 | 0.4 | 0.2 | 1.4 | 2.2 | 3.9 | 9.7 | 40.4 | 0.7 | 2.5 | 27.0 | 3.6 | 4.7 | 76.5 | 51.4 |
| 2005-06 | NYK | 26 | 23 | 28.7 | 12.7 | 3.2 | 0.5 | 2.7 | 2.6 | 0.4 | 0.1 | 1.9 | 2.1 | 4.2 | 9.2 | 46.0 | 1.1 | 2.2 | 49.1 | 3.2 | 3.9 | 81.2 | 58.2 |
| 2004-05 | TOR | 81 | 65 | 33.5 | 18.5 | 3.4 | 0.5 | 2.9 | 2.6 | 0.8 | 0.1 | 2.2 | 2.3 | 6.5 | 14.3 | 45.5 | 1.3 | 3.4 | 39.4 | 4.1 | 4.8 | 85.4 | 56.4 |
| 2003-04 | TOR | 50 | 50 | 39.4 | 16.2 | 4 | 0.5 | 3.5 | 5.5 | 0.8 | 0.4 | 3.4 | 2.8 | 6.2 | 15 | 41.0 | 0.9 | 3 | 31.1 | 3 | 3.6 | 82.2 | 48.8 |
| 2003-04 | TOT | 66 | 64 | 37.9 | 15.5 | 4 | 0.5 | 3.5 | 5 | 0.8 | 0.3 | 3.2 | 2.8 | 5.8 | 14.4 | 40.2 | 1 | 3.1 | 34.2 | 2.8 | 3.5 | 81.0 | 48.6 |
| 2003-04 | CHI | 16 | 14 | 33.1 | 13.3 | 4 | 0.4 | 3.6 | 3.5 | 0.8 | 0.3 | 2.3 | 2.8 | 4.7 | 12.5 | 37.5 | 1.4 | 3.4 | 42.6 | 2.4 | 3.2 | 76.5 | 47.8 |
| 2002-03 | CHI | 82 | 82 | 40.9 | 22.1 | 4.3 | 0.8 | 3.5 | 4.8 | 0.9 | 0.3 | 3.5 | 3.3 | 7.8 | 19.3 | 40.6 | 1.6 | 4.4 | 37.0 | 4.9 | 5.7 | 85.4 | 50.7 |
| 2001-02 | IND | 53 | 53 | 36.5 | 18.5 | 4.7 | 0.5 | 4.2 | 3.7 | 0.8 | 0.5 | 2 | 2.8 | 7.3 | 16.4 | 44.4 | 1 | 2.8 | 35.6 | 2.9 | 3.5 | 83.9 | 51.6 |
| 2001-02 | TOT | 83 | 83 | 38 | 20.4 | 4.5 | 0.5 | 4 | 4.3 | 0.9 | 0.5 | 2.4 | 3 | 8 | 17.6 | 45.5 | 1.1 | 3 | 36.2 | 3.4 | 4 | 83.9 | 52.7 |
| 2001-02 | CHI | 30 | 30 | 40.5 | 23.8 | 4.1 | 0.5 | 3.7 | 5.3 | 1.1 | 0.5 | 3.2 | 3.4 | 9.2 | 19.6 | 47.0 | 1.2 | 3.3 | 37.0 | 4.2 | 5 | 83.9 | 54.6 |
| 2000-01 | IND | 72 | 72 | 40.9 | 20.5 | 5 | 0.5 | 4.5 | 6 | 0.9 | 0.6 | 2.9 | 3.2 | 7.9 | 17.3 | 45.7 | 0.8 | 2.4 | 33.9 | 4 | 4.8 | 82.8 | 52.8 |
| 1999-00 | IND | 80 | 80 | 37.2 | 18.2 | 4.8 | 0.5 | 4.3 | 4 | 1.1 | 0.6 | 2.4 | 2.9 | 7 | 15 | 47.1 | 1 | 2.5 | 39.3 | 3.2 | 3.8 | 82.7 | 54.6 |
| 1998-99 | IND | 49 | 1 | 25.3 | 11.1 | 3.1 | 0.7 | 2.4 | 1.9 | 1 | 0.3 | 1.5 | 2.6 | 4.1 | 10.1 | 40.3 | 0.3 | 1.3 | 26.2 | 2.6 | 3.2 | 79.1 | 48.2 |
| 1997-98 | IND | 82 | 0 | 20.8 | 9.4 | 2.4 | 0.3 | 2 | 1.9 | 0.7 | 0.2 | 1.6 | 2.1 | 3.5 | 7.4 | 47.8 | 0.3 | 0.9 | 34.2 | 2 | 2.8 | 72.8 | 54.4 |
| 1996-97 | IND | 66 | 6 | 18 | 7.3 | 1.8 | 0.4 | 1.4 | 2.3 | 0.9 | 0.3 | 1.6 | 2.1 | 2.6 | 5.7 | 45.6 | 0.3 | 1.1 | 29.2 | 1.8 | 2.4 | 75.0 | 54.0 |
| 1995-96 | DEN | 80 | 37 | 26.7 | 10 | 3.3 | 0.6 | 2.7 | 6.2 | 0.7 | 0.5 | 2.9 | 2.9 | 3.6 | 7.6 | 48.0 | 0.4 | 1.4 | 29.6 | 2.4 | 3.5 | 69.0 | 54.7 |
| 1994-95 | DEN | 81 | 37 | 22.2 | 8.2 | 2.7 | 0.7 | 2 | 4.8 | 0.8 | 0.3 | 2 | 2.5 | 2.8 | 6.2 | 45.4 | 0.4 | 1.4 | 31.6 | 2.1 | 2.9 | 73.9 | 54.8 |
| Career | 923 | 572 | 30.3 | 14.3 | 3.5 | 0.5 | 2.9 | 3.8 | 0.8 | 0.3 | 2.3 | 2.6 | 5.2 | 11.9 | 44.2 | 0.8 | 2.3 | 34.8 | 3 | 3.8 | 80.3 | 52.7 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | PHX | 1 | 0 | 9 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0.0 | 25.0 |
| 2000-01 | IND | 4 | 4 | 41 | 18 | 4.5 | 0.8 | 3.8 | 2.8 | 1.5 | 0.3 | 2.3 | 4.5 | 7.5 | 19.8 | 38.0 | 1.3 | 4 | 31.3 | 1.8 | 1.8 | 100.0 | 43.7 |
| 1999-00 | IND | 23 | 23 | 41.9 | 20.8 | 4.4 | 0.4 | 4 | 3.4 | 0.7 | 0.5 | 2.2 | 3.1 | 7.4 | 17 | 43.7 | 1.3 | 3 | 42.9 | 4.7 | 5.8 | 80.5 | 53.2 |
| 1998-99 | IND | 13 | 0 | 27.3 | 12.2 | 2.4 | 0.8 | 1.5 | 2.5 | 1 | 0.4 | 1.9 | 3 | 4.7 | 10.6 | 44.2 | 0.6 | 1.8 | 34.8 | 2.2 | 2.6 | 82.4 | 51.9 |
| 1997-98 | IND | 15 | 0 | 19.5 | 8.1 | 1.8 | 0.1 | 1.7 | 1.9 | 0.7 | 0.4 | 1.7 | 2.5 | 3.2 | 6.7 | 48.0 | 0.4 | 1.1 | 37.5 | 1.3 | 1.8 | 74.1 | 54.1 |
| 1994-95 | DEN | 3 | 3 | 33 | 10 | 3.7 | 1.3 | 2.3 | 6 | 1 | 0.7 | 3 | 3 | 4.3 | 9.3 | 46.4 | 0.3 | 1.3 | 25.0 | 1 | 1.7 | 60.0 | 49.8 |
| Career | 59 | 30 | 31.9 | 14.6 | 3.2 | 0.5 | 2.7 | 2.9 | 0.8 | 0.4 | 2 | 3 | 5.5 | 12.5 | 43.7 | 0.8 | 2.2 | 38.4 | 2.8 | 3.5 | 80.6 | 52.0 |