Vernon Maxwell
#3|Guard|Born September 12, 1965
6-4
Height
190 lbs
Weight
13 yrs
Experience
2x
Champion
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | TOT | 43 | 6 | 15.3 | 4.7 | 1.5 | 0.1 | 1.4 | 1.1 | 0.5 | 0.1 | 0.8 | 1.5 | 1.7 | 5.2 | 32.7 | 0.8 | 2.6 | 30.6 | 0.5 | 0.7 | 65.6 | 42.7 |
| 2000-01 | PHI | 24 | 6 | 15.6 | 5 | 1.5 | 0.1 | 1.4 | 1.2 | 0.5 | 0 | 0.8 | 1.4 | 1.8 | 5.2 | 33.6 | 0.9 | 2.7 | 32.8 | 0.6 | 0.9 | 68.2 | 44.7 |
| 2000-01 | DAL | 19 | 0 | 15 | 4.3 | 1.5 | 0.1 | 1.5 | 1.1 | 0.5 | 0.2 | 0.9 | 1.6 | 1.6 | 5.2 | 31.6 | 0.7 | 2.5 | 27.7 | 0.3 | 0.5 | 60.0 | 39.7 |
| 1999-00 | SEA | 47 | 0 | 21 | 10.9 | 1.7 | 0.3 | 1.4 | 1.6 | 0.8 | 0.2 | 1.1 | 1.8 | 3.6 | 10.4 | 34.5 | 1.4 | 4.7 | 30.0 | 2.3 | 3.1 | 73.0 | 46.3 |
| 1998-99 | SAC | 46 | 1 | 21.9 | 10.7 | 1.8 | 0.3 | 1.6 | 1.7 | 0.7 | 0.1 | 1.5 | 2.4 | 3.6 | 9.2 | 39.0 | 1.7 | 5 | 34.6 | 1.8 | 2.5 | 73.7 | 51.9 |
| 1997-98 | CHH | 31 | 0 | 15.1 | 6.8 | 1.4 | 0.3 | 1.1 | 1.3 | 0.5 | 0.1 | 0.9 | 1.6 | 2.5 | 5.8 | 42.8 | 1 | 2.8 | 36.0 | 0.8 | 1.1 | 73.5 | 54.1 |
| 1997-98 | TOT | 42 | 0 | 15.1 | 6.9 | 1.4 | 0.3 | 1 | 1.2 | 0.4 | 0.1 | 1 | 1.7 | 2.5 | 6.1 | 39.9 | 0.9 | 2.7 | 33.0 | 1.1 | 1.4 | 80.0 | 51.4 |
| 1997-98 | ORL | 11 | 0 | 15.4 | 7.4 | 1.2 | 0.5 | 0.7 | 1.1 | 0.2 | 0.1 | 1.1 | 1.8 | 2.4 | 7.1 | 33.3 | 0.5 | 2.4 | 23.1 | 2.1 | 2.4 | 88.5 | 45.4 |
| 1996-97 | SAS | 72 | 31 | 28.8 | 12.9 | 2.2 | 0.4 | 1.8 | 2.1 | 1.2 | 0.3 | 1.7 | 2.3 | 4.7 | 12.6 | 37.5 | 1.6 | 5.2 | 30.9 | 1.9 | 2.5 | 74.4 | 47.1 |
| 1995-96 | PHL | 75 | 57 | 32.9 | 16.2 | 3.1 | 0.5 | 2.5 | 4.4 | 1.3 | 0.2 | 2.9 | 2.4 | 5.5 | 14 | 39.0 | 1.9 | 6.1 | 31.7 | 3.3 | 4.4 | 75.6 | 50.8 |
| 1994-95 | HOU | 64 | 54 | 31.8 | 13.3 | 2.6 | 0.3 | 2.3 | 4.3 | 1.2 | 0.2 | 2.1 | 2.5 | 4.8 | 12.1 | 39.4 | 2.2 | 6.9 | 32.4 | 1.5 | 2.3 | 68.8 | 50.7 |
| 1993-94 | HOU | 75 | 73 | 34.3 | 13.6 | 3.1 | 0.6 | 2.5 | 5.1 | 1.7 | 0.3 | 2.5 | 1.9 | 5.1 | 13 | 38.9 | 1.6 | 5.4 | 29.8 | 1.9 | 2.5 | 74.9 | 48.2 |
| 1992-93 | HOU | 71 | 68 | 31.7 | 13.8 | 3.1 | 0.4 | 2.7 | 4.2 | 1.2 | 0.1 | 2 | 1.7 | 4.9 | 12.1 | 40.7 | 1.7 | 5.1 | 33.2 | 2.3 | 3.2 | 71.9 | 51.1 |
| 1991-92 | HOU | 80 | 80 | 33.8 | 17.2 | 3 | 0.5 | 2.6 | 4.1 | 1.3 | 0.4 | 2.2 | 2.5 | 6.3 | 15.2 | 41.3 | 2 | 5.9 | 34.2 | 2.6 | 3.3 | 77.2 | 51.6 |
| 1990-91 | HOU | 82 | 79 | 35 | 17 | 2.9 | 0.5 | 2.4 | 3.7 | 1.5 | 0.2 | 2.1 | 2.2 | 6.1 | 15.2 | 40.4 | 2.1 | 6.2 | 33.7 | 2.6 | 3.6 | 73.3 | 50.6 |
| 1989-90 | TOT | 79 | 12 | 25.2 | 9 | 2.9 | 0.6 | 2.3 | 3.7 | 1.1 | 0.1 | 1.8 | 1.9 | 3.5 | 7.9 | 43.9 | 0.4 | 1.3 | 26.7 | 1.7 | 2.7 | 64.5 | 49.5 |
| 1989-90 | HOU | 30 | 10 | 29 | 12.5 | 2.9 | 0.5 | 2.4 | 5 | 1.4 | 0.2 | 2.4 | 2.3 | 4.7 | 10.7 | 44.2 | 0.4 | 1.8 | 24.5 | 2.6 | 3.9 | 66.4 | 50.3 |
| 1989-90 | SAN | 49 | 2 | 22.8 | 6.9 | 2.9 | 0.7 | 2.2 | 3 | 0.9 | 0.1 | 1.4 | 1.6 | 2.7 | 6.2 | 43.5 | 0.3 | 1.1 | 28.8 | 1.2 | 1.9 | 62.1 | 49.0 |
| 1988-89 | SAN | 79 | 36 | 26.1 | 11.7 | 2.6 | 0.6 | 1.9 | 3.8 | 1.1 | 0.1 | 2.3 | 1.7 | 4.5 | 10.5 | 43.2 | 0.4 | 1.6 | 24.8 | 2.3 | 3.1 | 74.5 | 49.3 |
| Career | 855 | 497 | 28.4 | 12.7 | 2.6 | 0.4 | 2.1 | 3.4 | 1.1 | 0.2 | 2 | 2.1 | 4.6 | 11.6 | 39.8 | 1.5 | 4.6 | 31.7 | 2.1 | 2.9 | 73.2 | 49.3 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | DAL | 4 | 0 | 10.8 | 1 | 1.5 | 0.3 | 1.3 | 1.3 | 0 | 0 | 0.5 | 1.5 | 0.5 | 2.5 | 20.0 | 0 | 1.3 | 0.0 | 0 | 0 | 0.0 | 20.0 |
| 1998-99 | SAC | 5 | 0 | 25.8 | 11.2 | 2.2 | 0.8 | 1.4 | 1 | 1.2 | 0 | 1.2 | 2.4 | 3.8 | 12 | 31.7 | 2.2 | 7 | 31.4 | 1.4 | 2 | 70.0 | 43.5 |
| 1994-95 | HOU | 1 | 0 | 16 | 3 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 20.2 |
| 1993-94 | HOU | 23 | 23 | 38.3 | 13.8 | 3.5 | 0.5 | 3 | 4.2 | 0.9 | 0.1 | 2.1 | 2.4 | 5.1 | 13.7 | 37.6 | 2 | 6 | 32.6 | 1.6 | 2.3 | 68.5 | 46.9 |
| 1992-93 | HOU | 9 | 7 | 34.2 | 14 | 2.4 | 0.3 | 2.1 | 3.6 | 1.2 | 0.2 | 1.9 | 1.9 | 5.2 | 13 | 40.2 | 1.2 | 5.1 | 23.9 | 2.3 | 2.7 | 87.5 | 49.3 |
| 1990-91 | HOU | 3 | 3 | 37.7 | 18.7 | 2.7 | 0.3 | 2.3 | 3 | 0.7 | 0.3 | 2.3 | 2.7 | 7.7 | 18.7 | 41.1 | 3 | 9 | 33.3 | 0.3 | 0.7 | 50.0 | 49.2 |
| 1989-90 | HOU | 4 | 4 | 39.8 | 19.8 | 3 | 1.3 | 1.8 | 4.3 | 1.3 | 0 | 1.5 | 3 | 7.5 | 20.3 | 37.0 | 2 | 6.5 | 30.8 | 2.8 | 5.3 | 52.4 | 43.7 |
| Career | 49 | 37 | 33.7 | 13.1 | 2.9 | 0.5 | 2.4 | 3.4 | 0.9 | 0.1 | 1.8 | 2.3 | 4.9 | 13.2 | 37.0 | 1.7 | 5.7 | 30.4 | 1.6 | 2.3 | 69.6 | 46.1 |