David Benoit
#21|Forward|Born May 09, 1968
6-8
Height
220 lbs
Weight
10 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | UTA | 49 | 2 | 9.1 | 3.6 | 1.7 | 0.4 | 1.2 | 0.4 | 0.1 | 0.1 | 0.6 | 1.5 | 1.4 | 3 | 48.3 | 0.1 | 0.3 | 38.5 | 0.6 | 0.8 | 79.5 | 53.7 |
| 1997-98 | NJN | 53 | 0 | 15.1 | 5.3 | 2.7 | 0.8 | 1.9 | 0.3 | 0.5 | 0.3 | 0.7 | 2.3 | 1.9 | 5.1 | 37.9 | 0.8 | 2.2 | 34.5 | 0.7 | 0.8 | 84.1 | 48.6 |
| 1997-98 | TOT | 77 | 0 | 14.6 | 5.5 | 2.6 | 0.8 | 1.9 | 0.3 | 0.5 | 0.3 | 0.7 | 2 | 2 | 5.3 | 37.3 | 0.7 | 2.2 | 32.4 | 0.8 | 1 | 82.4 | 47.9 |
| 1997-98 | ORL | 24 | 0 | 13.5 | 5.8 | 2.6 | 0.8 | 1.8 | 0.3 | 0.4 | 0.2 | 0.5 | 1.5 | 2.1 | 5.8 | 36.0 | 0.6 | 2.1 | 27.5 | 1 | 1.3 | 80.0 | 45.5 |
| 1995-96 | UTH | 81 | 63 | 24.2 | 8.2 | 4.7 | 1.1 | 3.6 | 1 | 0.5 | 0.6 | 0.9 | 2 | 3.1 | 7.2 | 43.9 | 0.8 | 2.4 | 33.3 | 1.1 | 1.4 | 77.7 | 52.5 |
| 1994-95 | UTH | 71 | 67 | 25.9 | 10.4 | 5.2 | 1.4 | 3.8 | 0.8 | 0.6 | 0.7 | 1.1 | 2.6 | 4 | 8.3 | 48.6 | 0.5 | 1.6 | 33.0 | 1.9 | 2.2 | 84.1 | 56.1 |
| 1993-94 | UTH | 55 | 18 | 19.5 | 6.5 | 4.7 | 1.6 | 3.1 | 0.4 | 0.4 | 0.7 | 0.7 | 2.1 | 2.5 | 6.6 | 38.5 | 0.2 | 1.1 | 20.3 | 1.2 | 1.6 | 77.3 | 44.5 |
| 1992-93 | UTH | 82 | 27 | 20.9 | 8.1 | 4.8 | 1.4 | 3.4 | 0.5 | 0.5 | 0.5 | 1.1 | 2.5 | 3.1 | 7.2 | 43.6 | 0.4 | 1.2 | 34.7 | 1.4 | 1.9 | 75.0 | 50.4 |
| 1991-92 | UTH | 77 | 2 | 15.1 | 5.6 | 3.8 | 1.4 | 2.5 | 0.4 | 0.2 | 0.6 | 0.9 | 1.6 | 2.3 | 4.9 | 46.7 | 0 | 0.2 | 21.4 | 1.1 | 1.3 | 81.0 | 51.2 |
| Career | 492 | 179 | 18.9 | 7 | 4 | 1.2 | 2.9 | 0.6 | 0.4 | 0.5 | 0.9 | 2.1 | 2.7 | 6.2 | 43.3 | 0.4 | 1.3 | 31.0 | 1.2 | 1.5 | 79.9 | 51.0 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | UTA | 4 | 0 | 15.3 | 5.8 | 1.8 | 0.3 | 1.5 | 0.5 | 0 | 0.5 | 0.5 | 1.5 | 1.8 | 4.8 | 36.8 | 0.5 | 1.5 | 33.3 | 1.8 | 1.8 | 100.0 | 51.9 |
| 1995-96 | UTH | 14 | 5 | 18.5 | 6.2 | 2.6 | 0.4 | 2.2 | 0.5 | 0.1 | 0.2 | 1 | 1.2 | 2.4 | 5 | 47.1 | 1 | 2 | 50.0 | 0.5 | 0.6 | 77.8 | 58.9 |
| 1994-95 | UTH | 5 | 5 | 33.4 | 11.8 | 5.6 | 1.4 | 4.2 | 0.8 | 0.4 | 0.8 | 2 | 2 | 4.2 | 9 | 46.7 | 2.2 | 5 | 44.0 | 1.2 | 1.8 | 66.7 | 60.3 |
| 1993-94 | UTH | 16 | 5 | 22.3 | 7.2 | 4.2 | 1.4 | 2.8 | 0.6 | 0.4 | 0.7 | 1 | 1.9 | 3 | 7.6 | 39.3 | 0.2 | 1 | 18.8 | 1 | 1.6 | 64.0 | 43.4 |
| 1992-93 | UTH | 5 | 5 | 27.2 | 7.4 | 4.8 | 1.4 | 3.4 | 1 | 0.6 | 1.2 | 0.4 | 3.4 | 2.6 | 8.2 | 31.7 | 0.4 | 1.8 | 22.2 | 1.8 | 2.6 | 69.2 | 39.6 |
| 1991-92 | UTH | 13 | 9 | 19.8 | 6.8 | 3.8 | 1.4 | 2.5 | 0.5 | 0.5 | 0.4 | 0.8 | 2.3 | 2.8 | 6.5 | 42.9 | 0.5 | 1 | 46.2 | 0.8 | 0.8 | 100.0 | 49.6 |
| Career | 57 | 29 | 21.7 | 7.2 | 3.7 | 1.1 | 2.7 | 0.6 | 0.3 | 0.5 | 1 | 1.9 | 2.8 | 6.7 | 41.8 | 0.7 | 1.7 | 39.9 | 1 | 1.3 | 75.5 | 49.5 |