Patrick Ewing
#33|Center|Born August 05, 1962
7-0
Height
255 lbs
Weight
17 yrs
Experience
11x
All-Star
7x
All-NBA
3x
All-Defense
1x
ROTY
1x
All-Rookie
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | ORL | 65 | 4 | 13.9 | 6 | 4 | 0.9 | 3.1 | 0.5 | 0.3 | 0.7 | 1 | 2 | 2.3 | 5.1 | 44.4 | 0 | 0 | 0.0 | 1.4 | 2.1 | 70.1 | 49.8 |
| 2000-01 | SEA | 79 | 79 | 26.7 | 9.6 | 7.4 | 1.6 | 5.8 | 1.2 | 0.7 | 1.2 | 1.9 | 2.9 | 3.7 | 8.7 | 43.0 | 0 | 0 | 0.0 | 2.2 | 3.2 | 68.5 | 47.5 |
| 1999-00 | NYK | 62 | 62 | 32.8 | 15 | 9.7 | 2.3 | 7.5 | 0.9 | 0.6 | 1.4 | 2.3 | 3.2 | 5.8 | 12.5 | 46.6 | 0 | 0 | 0.0 | 3.3 | 4.6 | 73.1 | 51.6 |
| 1998-99 | NYK | 38 | 38 | 34.2 | 17.3 | 9.9 | 1.9 | 8 | 1.1 | 0.8 | 2.6 | 2.6 | 2.8 | 6.5 | 14.9 | 43.5 | 0 | 0.1 | 0.0 | 4.3 | 6.1 | 70.6 | 49.2 |
| 1997-98 | NYK | 26 | 26 | 32.6 | 20.8 | 10.2 | 2.3 | 7.9 | 1.1 | 0.6 | 2.2 | 3 | 2.8 | 7.8 | 15.5 | 50.4 | 0 | 0.1 | 0.0 | 5.2 | 7.2 | 72.0 | 55.7 |
| 1996-97 | NYK | 78 | 78 | 37 | 22.4 | 10.7 | 2.2 | 8.4 | 2 | 0.9 | 2.4 | 3.4 | 3.2 | 8.4 | 17.2 | 48.8 | 0 | 0.1 | 22.2 | 5.6 | 7.5 | 75.4 | 54.6 |
| 1995-96 | NYK | 76 | 76 | 36.6 | 22.5 | 10.6 | 2.1 | 8.5 | 2.1 | 0.9 | 2.4 | 2.9 | 3.3 | 8.9 | 19.2 | 46.6 | 0.1 | 0.4 | 14.3 | 4.6 | 6.1 | 76.1 | 51.4 |
| 1994-95 | NYK | 79 | 79 | 37 | 23.9 | 11 | 2 | 9 | 2.7 | 0.9 | 2 | 3.2 | 3.4 | 9.2 | 18.4 | 50.3 | 0.1 | 0.3 | 28.6 | 5.3 | 7.1 | 75.0 | 55.5 |
| 1993-94 | NYK | 79 | 79 | 37.6 | 24.5 | 11.2 | 2.8 | 8.4 | 2.3 | 1.1 | 2.7 | 3.3 | 3.5 | 9.4 | 19 | 49.6 | 0.1 | 0.2 | 28.6 | 5.6 | 7.4 | 76.5 | 55.0 |
| 1992-93 | NYK | 81 | 81 | 37.1 | 24.2 | 12.1 | 2.4 | 9.7 | 1.9 | 0.9 | 2 | 3.3 | 3.5 | 9.6 | 19.1 | 50.3 | 0 | 0.1 | 14.3 | 4.9 | 6.9 | 71.9 | 54.7 |
| 1991-92 | NYK | 82 | 82 | 38.4 | 24 | 11.2 | 2.8 | 8.5 | 1.9 | 1.1 | 3 | 2.5 | 3.4 | 9.7 | 18.6 | 52.2 | 0 | 0.1 | 16.7 | 4.6 | 6.2 | 73.8 | 56.3 |
| 1990-91 | NYK | 81 | 81 | 38.3 | 26.6 | 11.2 | 2.4 | 8.8 | 3 | 1 | 3.2 | 3.6 | 3.5 | 10.4 | 20.3 | 51.4 | 0 | 0.1 | 0.0 | 5.7 | 7.7 | 74.5 | 56.1 |
| 1989-90 | NYK | 82 | 82 | 38.6 | 28.6 | 10.9 | 2.9 | 8 | 2.2 | 1 | 4 | 3.4 | 4 | 11.2 | 20.4 | 55.1 | 0 | 0 | 25.0 | 6.1 | 7.9 | 77.5 | 59.9 |
| 1988-89 | NYK | 80 | 80 | 36.2 | 22.7 | 9.3 | 2.7 | 6.6 | 2.4 | 1.5 | 3.5 | 3.3 | 3.9 | 9.1 | 16 | 56.7 | 0 | 0.1 | 0.0 | 4.5 | 6.1 | 74.6 | 60.7 |
| 1987-88 | NYK | 82 | 82 | 31 | 20.2 | 8.2 | 3 | 5.3 | 1.5 | 1.3 | 3 | 3.5 | 4 | 8 | 14.4 | 55.5 | 0 | 0 | 0.0 | 4.2 | 5.8 | 71.6 | 59.6 |
| 1986-87 | NYK | 63 | 63 | 35 | 21.5 | 8.8 | 2.5 | 6.3 | 1.7 | 1.4 | 2.3 | 3.6 | 3.9 | 8.4 | 16.7 | 50.3 | 0 | 0.1 | 0.0 | 4.7 | 6.6 | 71.3 | 54.8 |
| 1985-86 | NYK | 50 | 50 | 35.4 | 20 | 9 | 2.5 | 6.5 | 2 | 1.1 | 2.1 | 3.4 | 3.8 | 7.7 | 16.3 | 47.4 | 0 | 0.1 | 0.0 | 4.5 | 6.1 | 73.9 | 52.7 |
| Career | 1183 | 1122 | 34.3 | 21 | 9.8 | 2.3 | 7.5 | 1.9 | 1 | 2.4 | 3 | 3.4 | 8.2 | 16.3 | 50.3 | 0 | 0.1 | 18.3 | 4.5 | 6.2 | 73.5 | 55.2 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | ORL | 4 | 0 | 16.8 | 6.5 | 5.5 | 1.3 | 4.3 | 1 | 0.3 | 1 | 0.5 | 3 | 2 | 6.3 | 32.0 | 0 | 0.3 | 0.0 | 2.5 | 4.3 | 58.8 | 39.7 |
| 1999-00 | NYK | 14 | 14 | 32.9 | 14.6 | 9.5 | 2.1 | 7.4 | 0.4 | 1.1 | 1.4 | 1.9 | 3.4 | 5.1 | 12.1 | 41.8 | 0 | 0 | 0.0 | 4.4 | 6.4 | 69.7 | 48.9 |
| 1998-99 | NYK | 11 | 11 | 31.5 | 13.1 | 8.7 | 1.3 | 7.5 | 0.5 | 0.6 | 0.7 | 0.9 | 3.2 | 5.3 | 12.3 | 43.0 | 0 | 0 | 0.0 | 2.5 | 3.3 | 77.8 | 47.6 |
| 1997-98 | NYK | 4 | 4 | 33 | 14 | 8 | 2.3 | 5.8 | 1.3 | 0.8 | 1.3 | 2.5 | 4 | 5 | 14 | 35.7 | 0 | 0 | 0.0 | 4 | 6.8 | 59.3 | 41.2 |
| 1996-97 | NYK | 9 | 9 | 39.7 | 22.6 | 10.6 | 2.9 | 7.7 | 1.9 | 0.3 | 2.4 | 3 | 3.3 | 9.8 | 18.6 | 52.7 | 0 | 0.1 | 0.0 | 3 | 4.7 | 64.3 | 54.7 |
| 1995-96 | NYK | 8 | 8 | 41 | 21.5 | 10.6 | 1.4 | 9.3 | 1.9 | 0.1 | 3.1 | 3.8 | 2.8 | 8.1 | 17.1 | 47.4 | 0.1 | 0.3 | 50.0 | 5.1 | 7.9 | 65.1 | 52.2 |
| 1994-95 | NYK | 11 | 11 | 36.3 | 19 | 9.6 | 1.5 | 8.1 | 2.5 | 0.5 | 2.3 | 2.7 | 4.6 | 7.3 | 14.2 | 51.3 | 0.1 | 0.3 | 33.3 | 4.4 | 6.4 | 68.6 | 55.8 |
| 1993-94 | NYK | 25 | 25 | 41.3 | 21.9 | 11.7 | 3.5 | 8.2 | 2.6 | 1.3 | 3 | 3.3 | 3.8 | 8.4 | 19.2 | 43.7 | 0.2 | 0.4 | 36.4 | 4.9 | 6.5 | 75.5 | 49.6 |
| 1992-93 | NYK | 15 | 15 | 40.3 | 25.5 | 10.9 | 2.9 | 8.1 | 2.4 | 1.1 | 2.1 | 2.6 | 4 | 11 | 21.5 | 51.2 | 0.1 | 0.1 | 100.0 | 3.4 | 5.3 | 63.7 | 53.5 |
| 1991-92 | NYK | 12 | 12 | 40.2 | 22.7 | 11.1 | 2.8 | 8.3 | 2.3 | 0.6 | 2.6 | 1.9 | 4.1 | 9.1 | 19.9 | 45.6 | 0 | 0.1 | 0.0 | 4.5 | 6.1 | 74.0 | 50.3 |
| 1990-91 | NYK | 3 | 3 | 36.7 | 16.7 | 10 | 0.7 | 9.3 | 2 | 0.3 | 1.7 | 3.7 | 4 | 6 | 15 | 40.0 | 0 | 0 | 0.0 | 4.7 | 6 | 77.8 | 47.3 |
| 1989-90 | NYK | 10 | 10 | 39.5 | 29.4 | 10.5 | 2.1 | 8.4 | 3.1 | 1.3 | 2 | 2.7 | 4.1 | 11.4 | 21.9 | 52.1 | 0.1 | 0.2 | 50.0 | 6.5 | 7.9 | 82.3 | 57.9 |
| 1988-89 | NYK | 9 | 9 | 37.8 | 19.9 | 10 | 2.6 | 7.4 | 2.2 | 1 | 2 | 1.7 | 3.9 | 7.8 | 16 | 48.6 | 0 | 0 | 0.0 | 4.3 | 5.8 | 75.0 | 53.6 |
| 1987-88 | NYK | 4 | 4 | 38.3 | 18.8 | 12.8 | 4 | 8.8 | 2.5 | 1.5 | 3.3 | 2.8 | 4.3 | 7 | 14.3 | 49.1 | 0 | 0.3 | 0.0 | 4.8 | 5.5 | 86.4 | 56.2 |
| Career | 139 | 135 | 37.5 | 20.3 | 10.3 | 2.4 | 7.9 | 2 | 0.9 | 2.2 | 2.5 | 3.8 | 8 | 16.9 | 47.0 | 0.1 | 0.2 | 39.7 | 4.3 | 6 | 71.6 | 51.9 |
All-Star Games
| Season↓ | MIN | PTS | REB | AST | STL | BLK | FG% |
|---|---|---|---|---|---|---|---|
| 1995-96 | 12 | 8 | 3 | 1 | 3 | 1 | 42.9 |
| 1994-95 | 22 | 10 | 3 | 1 | 1 | 0 | 57.1 |
| 1993-94 | 24 | 20 | 8 | 1 | 0 | 0 | 46.7 |
| 1992-93 | 25 | 15 | 10 | 1 | 2 | 2 | 63.6 |
| 1991-92 | 17 | 10 | 4 | 0 | 2 | 1 | 57.1 |
| 1990-91 | 30 | 18 | 10 | 0 | 1 | 4 | 80.0 |
| 1989-90 | 27 | 12 | 10 | 1 | 1 | 5 | 55.6 |
| 1988-89 | 17 | 4 | 6 | 2 | 1 | 2 | 25.0 |
| 1987-88 | 16 | 9 | 6 | 0 | 0 | 1 | 50.0 |
| Career | 21.1 | 11.8 | 6.7 | 0.8 | 1.2 | 1.8 | 53.7 |