Fabricio Oberto
Center|Born March 21, 1975
6-10
Height
245 lbs
Weight
6 yrs
Experience
1x
Champion
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | POR | 5 | 0 | 9 | 1.4 | 1.4 | 0.6 | 0.8 | 0 | 0 | 0 | 0.6 | 2 | 0.6 | 1 | 60.0 | 0 | 0 | 0.0 | 0.2 | 0.4 | 50.0 | 59.5 |
| 2009-10 | WAS | 57 | 20 | 11.4 | 1.5 | 1.8 | 0.6 | 1.2 | 0.9 | 0.2 | 0.2 | 0.6 | 2.1 | 0.6 | 1 | 62.5 | 0 | 0 | 0.0 | 0.2 | 0.3 | 76.5 | 66.3 |
| 2008-09 | SAS | 54 | 11 | 12.5 | 2.6 | 2.6 | 1.2 | 1.4 | 1.1 | 0.1 | 0.2 | 0.7 | 1.8 | 1.1 | 1.9 | 58.7 | 0 | 0 | 0.0 | 0.4 | 0.6 | 57.1 | 60.1 |
| 2007-08 | SAS | 82 | 64 | 20 | 4.8 | 5.2 | 1.9 | 3.4 | 1.2 | 0.5 | 0.2 | 0.6 | 2.5 | 2.2 | 3.6 | 60.8 | 0 | 0 | 0.0 | 0.5 | 0.7 | 60.7 | 61.4 |
| 2006-07 | SAS | 79 | 33 | 17.3 | 4.4 | 4.7 | 1.7 | 3 | 0.9 | 0.3 | 0.3 | 0.9 | 2.7 | 2 | 3.6 | 56.2 | 0 | 0 | 0.0 | 0.4 | 0.6 | 64.7 | 56.9 |
| 2005-06 | SAS | 59 | 0 | 8.3 | 1.7 | 2.1 | 1 | 1.1 | 0.5 | 0.2 | 0.2 | 0.5 | 1.5 | 0.7 | 1.6 | 47.3 | 0 | 0 | 0.0 | 0.3 | 0.5 | 55.6 | 46.7 |
| Career | 336 | 128 | 14.5 | 3.2 | 3.5 | 1.3 | 2.2 | 0.9 | 0.3 | 0.2 | 0.7 | 2.2 | 1.4 | 2.5 | 56.8 | 0 | 0 | - | 0.4 | 0.6 | 66.9 | 57.9 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | SAS | 2 | 0 | 11 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 66.7 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 77.3 |
| 2007-08 | SAS | 17 | 9 | 19.5 | 3.7 | 4.2 | 0.9 | 3.3 | 1.2 | 0.4 | 0.3 | 0.8 | 2.8 | 1.6 | 2.7 | 60.9 | 0 | 0 | 0.0 | 0.4 | 0.6 | 70.0 | 62.4 |
| 2006-07 | SAS | 20 | 12 | 20.8 | 5.6 | 4.9 | 2.1 | 2.9 | 0.7 | 0.3 | 0.2 | 0.5 | 2.7 | 2.5 | 4 | 62.5 | 0 | 0.1 | 0.0 | 0.6 | 1.1 | 57.1 | 62.4 |
| 2005-06 | SAS | 7 | 0 | 4.9 | 1 | 0.9 | 0.4 | 0.4 | 0.1 | 0.1 | 0.4 | 0.3 | 1 | 0.4 | 1.3 | 33.3 | 0 | 0 | 0.0 | 0.1 | 0.6 | 25.0 | 32.0 |
| Career | 46 | 21 | 17.5 | 4.2 | 3.9 | 1.4 | 2.6 | 0.8 | 0.3 | 0.3 | 0.6 | 2.4 | 1.8 | 3.1 | 59.6 | 0 | 0 | 0.0 | 0.5 | 0.9 | 58.2 | 60.1 |