Johnny Dawkins
#12|Guard|Born September 28, 1963
6-2
Height
165 lbs
Weight
9 yrs
Experience
Regular Season
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | DET | 50 | 9 | 23.4 | 6.5 | 2.3 | 0.6 | 1.7 | 4.1 | 1 | 0 | 1.7 | 1.5 | 2.5 | 5.4 | 46.3 | 0.5 | 1.5 | 34.2 | 1 | 1.1 | 90.9 | 55.2 |
| 1993-94 | PHL | 72 | 12 | 18.7 | 6.6 | 1.7 | 0.4 | 1.3 | 3.7 | 0.9 | 0.1 | 1.5 | 1 | 2.5 | 5.9 | 41.8 | 0.5 | 1.5 | 35.2 | 1.2 | 1.4 | 84.0 | 50.6 |
| 1992-93 | PHL | 74 | 10 | 21.6 | 8.9 | 1.8 | 0.4 | 1.4 | 4.6 | 1.1 | 0.1 | 1.6 | 1.2 | 3.5 | 8 | 43.7 | 0.4 | 1.1 | 31.0 | 1.5 | 1.9 | 79.6 | 50.4 |
| 1991-92 | PHL | 82 | 82 | 34.3 | 12 | 2.8 | 0.5 | 2.3 | 6.9 | 1.1 | 0.1 | 2.2 | 1.9 | 4.8 | 11 | 43.7 | 0.4 | 1.2 | 35.6 | 2 | 2.3 | 88.2 | 50.0 |
| 1990-91 | PHL | 4 | 4 | 31 | 15.8 | 4 | 0 | 4 | 7 | 0.8 | 0 | 2 | 1 | 6.5 | 10.3 | 63.4 | 0.3 | 1 | 25.0 | 2.5 | 2.8 | 90.9 | 68.5 |
| 1989-90 | PHL | 81 | 81 | 35.4 | 14.3 | 3 | 0.6 | 2.5 | 7.4 | 1.5 | 0.1 | 2.6 | 2 | 5.7 | 11.7 | 48.9 | 0.3 | 0.8 | 33.3 | 2.6 | 3 | 86.1 | 54.9 |
| 1988-89 | SAN | 32 | 30 | 33.8 | 14.2 | 3.2 | 1 | 2.2 | 7 | 1.7 | 0 | 3.5 | 2 | 5.5 | 12.5 | 44.3 | 0 | 0.1 | 0.0 | 3.1 | 3.5 | 89.3 | 50.6 |
| 1987-88 | SAN | 65 | 61 | 33.5 | 15.8 | 3.1 | 1 | 2.1 | 7.4 | 1.4 | 0 | 2.4 | 1.5 | 6.2 | 12.8 | 48.5 | 0.3 | 0.9 | 31.1 | 3 | 3.4 | 89.6 | 55.3 |
| 1986-87 | SAN | 81 | 14 | 20.8 | 10.3 | 2.1 | 0.7 | 1.4 | 3.6 | 0.8 | 0 | 1.5 | 1.5 | 4.1 | 9.4 | 43.7 | 0.2 | 0.6 | 29.8 | 1.9 | 2.4 | 80.1 | 49.3 |
| Career | 541 | 303 | 27.5 | 11.1 | 2.5 | 0.6 | 1.9 | 5.5 | 1.1 | 0.1 | 2 | 1.6 | 4.4 | 9.6 | 45.6 | 0.3 | 1 | 34.1 | 2 | 2.3 | 85.3 | 52.3 |
Playoffs
| Season↓ | TM | GP | GS | MIN | PTS | REB | OREB | DREB | AST | STL | BLK | TOV | PF | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1989-90 | PHL | 10 | 10 | 38.6 | 14.2 | 2.2 | 0.5 | 1.7 | 9.3 | 1.7 | 0.2 | 2.9 | 2.2 | 5.3 | 11.5 | 46.1 | 0 | 0.7 | 0.0 | 3.6 | 4.3 | 83.7 | 53.0 |
| 1987-88 | SAN | 3 | 0 | 17.7 | 5 | 1 | 0.3 | 0.7 | 1.7 | 0.7 | 0 | 0.3 | 0.7 | 2 | 7.7 | 26.1 | 0 | 0.7 | 0.0 | 1 | 1.3 | 75.0 | 30.2 |
| Career | 13 | 10 | 33.8 | 12.1 | 1.9 | 0.5 | 1.5 | 7.5 | 1.5 | 0.2 | 2.3 | 1.9 | 4.5 | 10.6 | 42.7 | 0 | 0.7 | 0.0 | 3 | 3.6 | 83.2 | 49.7 |