Oklahoma City Thunder (OKC)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Shai Gilgeous-Alexander | 32:39 | 20 | 2 | 4 | 0 | 2 | 5 | 6-11(54.5%) | 1-3(33.3%) | 7-8(87.5%) | +15 |
| Chet Holmgren | 28:49 | 18 | 9 | 1 | 2 | 4 | 0 | 7-9(77.8%) | 2-3(66.7%) | 2-3(66.7%) | +12 |
| Luguentz Dort | 20:50 | 13 | 3 | 1 | 0 | 1 | 2 | 5-8(62.5%) | 3-5(60.0%) | 0-0(-%) | +15 |
| Jalen Williams | 31:18 | 6 | 5 | 10 | 0 | 1 | 0 | 2-11(18.2%) | 0-1(0.0%) | 2-2(100.0%) | +11 |
| Aaron Wiggins | 19:07 | 5 | 5 | 0 | 1 | 0 | 1 | 2-8(25.0%) | 1-4(25.0%) | 0-0(-%) | +4 |
| Bench | |||||||||||
| Ajay Mitchell | 22:56 | 17 | 5 | 3 | 1 | 1 | 1 | 7-10(70.0%) | 3-4(75.0%) | 0-0(-%) | +9 |
| Cason Wallace | 22:20 | 8 | 3 | 2 | 3 | 0 | 1 | 3-7(42.9%) | 2-4(50.0%) | 0-0(-%) | +4 |
| Kenrich Williams | 14:27 | 7 | 2 | 0 | 0 | 1 | 0 | 3-7(42.9%) | 1-5(20.0%) | 0-0(-%) | +9 |
| Jaylin Williams | 16:00 | 6 | 2 | 0 | 0 | 0 | 0 | 2-4(50.0%) | 0-2(0.0%) | 2-2(100.0%) | +10 |
| Isaiah Joe | 7:36 | 6 | 1 | 0 | 0 | 0 | 0 | 2-5(40.0%) | 2-4(50.0%) | 0-0(-%) | -1 |
| Alex Caruso | 18:22 | 5 | 4 | 2 | 2 | 1 | 1 | 2-7(28.6%) | 1-5(20.0%) | 0-0(-%) | +12 |
| Chris Youngblood | 2:48 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | 0 |
| Ousmane Dieng | 2:48 | 0 | 2 | 2 | 0 | 0 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | 0 |
| TOTALS | - | 111 | 44 | 25 | 9 | 12 | 11 | 41-89(46.1%) | 16-41(39.0%) | 13-15(86.7%) | - |
Houston Rockets (HOU)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kevin Durant | 36:46 | 19 | 7 | 3 | 3 | 1 | 2 | 7-23(30.4%) | 0-5(0.0%) | 5-5(100.0%) | -20 |
| Jabari Smith Jr. | 33:35 | 17 | 10 | 1 | 2 | 1 | 5 | 5-15(33.3%) | 3-6(50.0%) | 4-4(100.0%) | -15 |
| Alperen Sengun | 32:32 | 14 | 13 | 5 | 0 | 1 | 5 | 7-15(46.7%) | 0-1(0.0%) | 0-0(-%) | -15 |
| Amen Thompson | 39:36 | 13 | 9 | 3 | 2 | 0 | 0 | 4-16(25.0%) | 0-0(-%) | 5-8(62.5%) | -15 |
| Josh Okogie | 22:00 | 5 | 5 | 1 | 2 | 1 | 2 | 2-6(33.3%) | 1-3(33.3%) | 0-0(-%) | -10 |
| Bench | |||||||||||
| Reed Sheppard | 19:23 | 7 | 2 | 3 | 1 | 0 | 0 | 3-10(30.0%) | 1-3(33.3%) | 0-0(-%) | -10 |
| Steven Adams | 25:01 | 6 | 11 | 0 | 0 | 2 | 0 | 3-6(50.0%) | 0-0(-%) | 0-0(-%) | -7 |
| JD Davison | 20:31 | 5 | 1 | 1 | 0 | 1 | 0 | 2-9(22.2%) | 1-5(20.0%) | 0-0(-%) | -2 |
| Jeff Green | 3:32 | 3 | 2 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 1-1(100.0%) | 0-0(-%) | -2 |
| Jae'Sean Tate | 3:32 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 0-0(-%) | 0-0(-%) | -2 |
| Aaron Holiday | 3:32 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -2 |
| TOTALS | - | 91 | 60 | 17 | 10 | 7 | 14 | 35-104(33.7%) | 7-24(29.2%) | 14-17(82.4%) | - |
| Did Not Play | |||||||||||
| Clint Capela | DNP | ||||||||||