New York Knicks (NYK)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 30:30 | 25 | 3 | 0 | 0 | 0 | 6 | 10-21(47.6%) | 2-6(33.3%) | 3-3(100.0%) | -18 |
| Mikal Bridges | 25:41 | 10 | 0 | 1 | 1 | 1 | 1 | 4-10(40.0%) | 2-3(66.7%) | 0-0(-%) | -13 |
| Karl-Anthony Towns | 22:31 | 6 | 1 | 1 | 0 | 0 | 6 | 1-4(25.0%) | 1-2(50.0%) | 3-3(100.0%) | -27 |
| OG Anunoby | 28:41 | 5 | 2 | 1 | 3 | 1 | 2 | 1-4(25.0%) | 0-2(0.0%) | 3-4(75.0%) | -31 |
| Mitchell Robinson | 24:50 | 2 | 10 | 1 | 0 | 1 | 0 | 1-3(33.3%) | 0-0(-%) | 0-0(-%) | -10 |
| Bench | |||||||||||
| Miles McBride | 24:52 | 17 | 2 | 2 | 0 | 0 | 1 | 6-9(66.7%) | 5-6(83.3%) | 0-0(-%) | -3 |
| Tyler Kolek | 19:28 | 9 | 3 | 1 | 0 | 0 | 0 | 3-8(37.5%) | 1-2(50.0%) | 2-2(100.0%) | -6 |
| Jordan Clarkson | 19:42 | 8 | 1 | 1 | 0 | 0 | 1 | 3-6(50.0%) | 2-5(40.0%) | 0-0(-%) | -14 |
| Kevin McCullar Jr. | 16:16 | 4 | 3 | 3 | 2 | 0 | 2 | 2-5(40.0%) | 0-1(0.0%) | 0-0(-%) | -17 |
| Pacôme Dadiet | 4:36 | 2 | 2 | 1 | 1 | 0 | 0 | 0-0(-%) | 0-0(-%) | 2-2(100.0%) | -5 |
| Ariel Hukporti | 8:56 | 2 | 0 | 1 | 0 | 0 | 1 | 1-3(33.3%) | 0-1(0.0%) | 0-0(-%) | -3 |
| Mohamed Diawara | 5:01 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -5 |
| Guerschon Yabusele | 8:56 | 0 | 3 | 2 | 0 | 0 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | -3 |
| TOTALS | - | 90 | 30 | 15 | 7 | 3 | 20 | 32-76(42.1%) | 13-30(43.3%) | 13-14(92.9%) | - |
Detroit Pistons (DET)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cade Cunningham | 29:04 | 29 | 3 | 13 | 1 | 2 | 5 | 11-17(64.7%) | 3-4(75.0%) | 4-5(80.0%) | +23 |
| Ausar Thompson | 19:37 | 10 | 7 | 1 | 2 | 0 | 3 | 4-8(50.0%) | 0-0(-%) | 2-2(100.0%) | +23 |
| Duncan Robinson | 20:45 | 9 | 5 | 0 | 1 | 0 | 1 | 3-8(37.5%) | 2-6(33.3%) | 1-1(100.0%) | +25 |
| Paul Reed | 25:31 | 8 | 8 | 1 | 0 | 1 | 1 | 4-7(57.1%) | 0-1(0.0%) | 0-0(-%) | +22 |
| Isaiah Stewart | 31:51 | 7 | 9 | 0 | 0 | 2 | 0 | 3-8(37.5%) | 1-4(25.0%) | 0-2(0.0%) | +13 |
| Bench | |||||||||||
| Javonte Green | 29:24 | 17 | 2 | 1 | 3 | 0 | 0 | 6-9(66.7%) | 4-6(66.7%) | 1-2(50.0%) | +12 |
| Jaden Ivey | 22:04 | 16 | 3 | 1 | 1 | 0 | 1 | 6-10(60.0%) | 1-2(50.0%) | 3-4(75.0%) | 0 |
| Daniss Jenkins | 22:40 | 12 | 0 | 4 | 1 | 2 | 1 | 5-10(50.0%) | 2-4(50.0%) | 0-0(-%) | +16 |
| Marcus Sasser | 5:01 | 8 | 0 | 1 | 1 | 1 | 1 | 3-3(100.0%) | 2-2(100.0%) | 0-0(-%) | +5 |
| Ronald Holland II | 24:01 | 5 | 5 | 1 | 1 | 3 | 1 | 2-5(40.0%) | 1-1(100.0%) | 0-0(-%) | +6 |
| Chaz Lanier | 5:01 | 0 | 0 | 1 | 1 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | +5 |
| Tolu Smith | 5:01 | 0 | 2 | 1 | 0 | 0 | 1 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +5 |
| TOTALS | - | 121 | 44 | 25 | 12 | 11 | 15 | 47-86(54.7%) | 16-31(51.6%) | 11-16(68.8%) | - |