New York Knicks (NYK)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Brunson | 33:58 | 33 | 2 | 3 | 0 | 0 | 3 | 14-28(50.0%) | 2-6(33.3%) | 3-5(60.0%) | +16 |
| Josh Hart | 33:45 | 22 | 8 | 7 | 3 | 0 | 2 | 8-13(61.5%) | 4-6(66.7%) | 2-2(100.0%) | +20 |
| Karl-Anthony Towns | 32:22 | 19 | 10 | 3 | 0 | 0 | 3 | 6-13(46.2%) | 0-3(0.0%) | 7-7(100.0%) | +6 |
| Miles McBride | 39:06 | 19 | 3 | 3 | 2 | 0 | 2 | 6-8(75.0%) | 5-5(100.0%) | 2-2(100.0%) | +27 |
| Mikal Bridges | 35:39 | 18 | 5 | 3 | 3 | 2 | 2 | 8-11(72.7%) | 0-1(0.0%) | 2-2(100.0%) | +23 |
| Bench | |||||||||||
| Jordan Clarkson | 14:00 | 8 | 2 | 0 | 1 | 0 | 0 | 4-7(57.1%) | 0-1(0.0%) | 0-0(-%) | +2 |
| Tyler Kolek | 15:23 | 7 | 0 | 3 | 0 | 0 | 1 | 3-4(75.0%) | 1-1(100.0%) | 0-0(-%) | +15 |
| Mohamed Diawara | 2:05 | 3 | 0 | 2 | 0 | 0 | 0 | 1-1(100.0%) | 1-1(100.0%) | 0-0(-%) | +2 |
| Guerschon Yabusele | 12:08 | 0 | 4 | 0 | 0 | 0 | 1 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | +7 |
| Mitchell Robinson | 17:12 | 0 | 5 | 1 | 3 | 1 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +18 |
| Ariel Hukporti | 2:17 | 0 | 1 | 1 | 0 | 1 | 0 | 0-1(0.0%) | 0-0(-%) | 0-0(-%) | +2 |
| Pacôme Dadiet | 2:05 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +2 |
| TOTALS | - | 129 | 41 | 26 | 12 | 4 | 14 | 50-88(56.8%) | 13-25(52.0%) | 16-18(88.9%) | - |
Charlotte Hornets (CHA)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 27:46 | 18 | 4 | 3 | 2 | 0 | 4 | 5-12(41.7%) | 4-9(44.4%) | 4-4(100.0%) | -14 |
| Miles Bridges | 33:49 | 17 | 4 | 1 | 0 | 0 | 3 | 6-14(42.9%) | 3-6(50.0%) | 2-5(40.0%) | -25 |
| LaMelo Ball | 26:49 | 11 | 6 | 4 | 1 | 0 | 4 | 4-14(28.6%) | 2-7(28.6%) | 1-1(100.0%) | -22 |
| Ryan Kalkbrenner | 27:49 | 8 | 6 | 0 | 1 | 0 | 1 | 4-5(80.0%) | 0-0(-%) | 0-1(0.0%) | -23 |
| Kon Knueppel | 29:34 | 6 | 4 | 2 | 0 | 0 | 2 | 2-12(16.7%) | 0-7(0.0%) | 2-3(66.7%) | -12 |
| Bench | |||||||||||
| Collin Sexton | 17:26 | 15 | 1 | 2 | 0 | 0 | 0 | 5-6(83.3%) | 0-1(0.0%) | 5-6(83.3%) | -4 |
| Tre Mann | 20:50 | 15 | 3 | 3 | 0 | 0 | 2 | 6-13(46.2%) | 3-7(42.9%) | 0-0(-%) | -18 |
| Sion James | 25:31 | 4 | 2 | 0 | 1 | 1 | 0 | 0-4(0.0%) | 0-4(0.0%) | 4-4(100.0%) | -12 |
| Moussa Diabaté | 15:24 | 4 | 4 | 0 | 0 | 2 | 1 | 2-2(100.0%) | 0-0(-%) | 0-0(-%) | -4 |
| Liam McNeeley | 15:02 | 3 | 1 | 0 | 0 | 0 | 0 | 1-3(33.3%) | 1-2(50.0%) | 0-0(-%) | -6 |
| TOTALS | - | 101 | 35 | 15 | 5 | 3 | 17 | 35-85(41.2%) | 13-43(30.2%) | 18-24(75.0%) | - |
| Did Not Play | |||||||||||
| Grant Williams | DNP | ||||||||||
| Mason Plumlee | DNP | ||||||||||