Los Angeles Lakers (LAL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 29:46 | 29 | 5 | 6 | 0 | 0 | 2 | 12-20(60.0%) | 3-8(37.5%) | 2-6(33.3%) | -23 |
| LeBron James | 27:08 | 11 | 3 | 5 | 1 | 0 | 6 | 3-10(30.0%) | 0-3(0.0%) | 5-6(83.3%) | -23 |
| Deandre Ayton | 19:26 | 10 | 4 | 2 | 0 | 1 | 1 | 4-4(100.0%) | 0-0(-%) | 2-2(100.0%) | -20 |
| Jake LaRavia | 26:36 | 6 | 0 | 3 | 2 | 1 | 2 | 2-8(25.0%) | 0-5(0.0%) | 2-2(100.0%) | -9 |
| Marcus Smart | 23:48 | 2 | 3 | 0 | 1 | 0 | 1 | 1-4(25.0%) | 0-1(0.0%) | 0-0(-%) | -18 |
| Bench | |||||||||||
| Gabe Vincent | 24:31 | 11 | 3 | 1 | 0 | 0 | 2 | 4-6(66.7%) | 3-5(60.0%) | 0-0(-%) | -12 |
| Bronny James | 8:23 | 8 | 2 | 1 | 1 | 0 | 0 | 3-3(100.0%) | 2-2(100.0%) | 0-0(-%) | -1 |
| Jaxson Hayes | 18:11 | 7 | 5 | 1 | 0 | 0 | 0 | 3-4(75.0%) | 0-0(-%) | 1-2(50.0%) | -6 |
| Drew Timme | 12:00 | 6 | 2 | 0 | 0 | 0 | 1 | 3-5(60.0%) | 0-2(0.0%) | 0-0(-%) | -8 |
| Dalton Knecht | 8:23 | 5 | 1 | 0 | 0 | 0 | 0 | 2-3(66.7%) | 1-2(50.0%) | 0-0(-%) | -1 |
| Jarred Vanderbilt | 15:49 | 4 | 6 | 2 | 1 | 0 | 0 | 2-7(28.6%) | 0-2(0.0%) | 0-0(-%) | -11 |
| Maxi Kleber | 8:23 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -1 |
| Rui Hachimura | 17:36 | 0 | 2 | 0 | 0 | 1 | 1 | 0-7(0.0%) | 0-2(0.0%) | 0-0(-%) | -17 |
| TOTALS | - | 99 | 36 | 21 | 7 | 3 | 16 | 39-81(48.1%) | 9-32(28.1%) | 12-18(66.7%) | - |
Cleveland Cavaliers (CLE)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Donovan Mitchell | 28:40 | 25 | 5 | 5 | 1 | 0 | 0 | 9-21(42.9%) | 3-9(33.3%) | 4-4(100.0%) | +11 |
| Jaylon Tyson | 29:23 | 20 | 6 | 6 | 1 | 0 | 1 | 8-15(53.3%) | 3-7(42.9%) | 1-1(100.0%) | +29 |
| Jarrett Allen | 24:04 | 17 | 9 | 2 | 1 | 0 | 2 | 8-11(72.7%) | 0-0(-%) | 1-2(50.0%) | +24 |
| Dean Wade | 17:56 | 11 | 5 | 2 | 1 | 0 | 0 | 4-5(80.0%) | 2-3(66.7%) | 1-2(50.0%) | +17 |
| Sam Merrill | 23:55 | 4 | 1 | 4 | 0 | 1 | 1 | 1-4(25.0%) | 1-3(33.3%) | 1-2(50.0%) | +31 |
| Bench | |||||||||||
| De'Andre Hunter | 21:01 | 19 | 3 | 1 | 1 | 0 | 0 | 7-15(46.7%) | 3-8(37.5%) | 2-2(100.0%) | +7 |
| Thomas Bryant | 16:29 | 10 | 4 | 1 | 1 | 0 | 0 | 4-7(57.1%) | 2-5(40.0%) | 0-0(-%) | +18 |
| Tyrese Proctor | 10:40 | 8 | 0 | 3 | 1 | 0 | 0 | 3-5(60.0%) | 2-2(100.0%) | 0-0(-%) | -5 |
| Nae'Qwan Tomlin | 28:32 | 8 | 4 | 3 | 2 | 1 | 1 | 4-6(66.7%) | 0-2(0.0%) | 0-0(-%) | +8 |
| Craig Porter Jr. | 15:18 | 7 | 1 | 3 | 2 | 0 | 0 | 3-5(60.0%) | 1-3(33.3%) | 0-0(-%) | +16 |
| Lonzo Ball | 12:00 | 0 | 5 | 2 | 0 | 0 | 2 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +8 |
| Larry Nance Jr. | 12:02 | 0 | 3 | 0 | 1 | 0 | 1 | 0-3(0.0%) | 0-2(0.0%) | 0-0(-%) | -14 |
| TOTALS | - | 129 | 46 | 32 | 12 | 2 | 8 | 51-97(52.6%) | 17-44(38.6%) | 10-13(76.9%) | - |