Indiana Pacers (IND)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pascal Siakam | 35:30 | 30 | 14 | 3 | 0 | 0 | 6 | 12-23(52.2%) | 3-4(75.0%) | 3-3(100.0%) | +7 |
| Aaron Nesmith | 35:13 | 16 | 5 | 2 | 1 | 1 | 2 | 5-12(41.7%) | 3-7(42.9%) | 3-3(100.0%) | +17 |
| Jay Huff | 24:13 | 10 | 2 | 0 | 0 | 3 | 1 | 4-4(100.0%) | 2-2(100.0%) | 0-0(-%) | +13 |
| Johnny Furphy | 26:17 | 7 | 6 | 2 | 1 | 1 | 1 | 1-3(33.3%) | 1-2(50.0%) | 4-4(100.0%) | +5 |
| Quenton Jackson | 17:57 | 4 | 0 | 5 | 1 | 1 | 1 | 2-7(28.6%) | 0-2(0.0%) | 0-0(-%) | -6 |
| Bench | |||||||||||
| T.J. McConnell | 27:47 | 23 | 4 | 8 | 4 | 0 | 4 | 10-17(58.8%) | 1-3(33.3%) | 2-2(100.0%) | +10 |
| Tony Bradley | 15:00 | 7 | 3 | 0 | 1 | 0 | 2 | 3-3(100.0%) | 0-0(-%) | 1-1(100.0%) | +7 |
| Ben Sheppard | 26:32 | 7 | 4 | 2 | 0 | 0 | 0 | 2-4(50.0%) | 1-3(33.3%) | 2-3(66.7%) | -16 |
| Micah Potter | 8:27 | 5 | 0 | 0 | 0 | 0 | 0 | 2-4(50.0%) | 1-2(50.0%) | 0-0(-%) | -16 |
| Ethan Thompson | 8:15 | 3 | 0 | 0 | 0 | 0 | 1 | 0-0(-%) | 0-0(-%) | 3-3(100.0%) | -2 |
| Jarace Walker | 12:33 | 2 | 3 | 1 | 1 | 0 | 1 | 0-5(0.0%) | 0-2(0.0%) | 2-2(100.0%) | -7 |
| Kam Jones | 2:16 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -2 |
| TOTALS | - | 114 | 41 | 25 | 9 | 6 | 19 | 41-82(50.0%) | 12-27(44.4%) | 20-21(95.2%) | - |
| Did Not Play | |||||||||||
| Andrew Nembhard | DNP | ||||||||||
Charlotte Hornets (CHA)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 36:07 | 19 | 6 | 4 | 1 | 0 | 2 | 7-13(53.8%) | 3-6(50.0%) | 2-4(50.0%) | 0 |
| Kon Knueppel | 29:20 | 18 | 8 | 3 | 1 | 0 | 0 | 5-12(41.7%) | 2-6(33.3%) | 6-6(100.0%) | -14 |
| Collin Sexton | 17:54 | 11 | 0 | 5 | 2 | 0 | 3 | 5-9(55.6%) | 1-3(33.3%) | 0-0(-%) | -22 |
| Moussa Diabaté | 35:41 | 10 | 5 | 1 | 0 | 1 | 1 | 2-5(40.0%) | 0-0(-%) | 6-8(75.0%) | -3 |
| Brandon Miller | 19:05 | 6 | 4 | 3 | 0 | 2 | 3 | 2-8(25.0%) | 1-5(20.0%) | 1-2(50.0%) | -7 |
| Bench | |||||||||||
| LaMelo Ball | 26:49 | 33 | 3 | 8 | 3 | 0 | 3 | 12-24(50.0%) | 7-15(46.7%) | 2-2(100.0%) | +19 |
| Tidjane Salaün | 13:16 | 4 | 2 | 1 | 0 | 0 | 0 | 2-5(40.0%) | 0-3(0.0%) | 0-0(-%) | +1 |
| Sion James | 22:13 | 4 | 2 | 2 | 0 | 0 | 1 | 1-3(33.3%) | 1-3(33.3%) | 1-2(50.0%) | +3 |
| Josh Green | 17:32 | 3 | 0 | 0 | 1 | 0 | 1 | 1-3(33.3%) | 1-2(50.0%) | 0-0(-%) | +8 |
| PJ Hall | 10:48 | 2 | 4 | 1 | 0 | 0 | 2 | 1-2(50.0%) | 0-0(-%) | 0-0(-%) | -2 |
| Liam McNeeley | 11:15 | 2 | 1 | 1 | 0 | 0 | 0 | 1-2(50.0%) | 0-1(0.0%) | 0-0(-%) | +7 |
| TOTALS | - | 112 | 35 | 29 | 8 | 3 | 16 | 39-86(45.3%) | 16-44(36.4%) | 18-24(75.0%) | - |
| Did Not Play | |||||||||||
| Tre Mann | DNP | ||||||||||
| Pat Connaughton | DNP | ||||||||||