Houston Rockets (HOU)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 31:51 | 26 | 7 | 5 | 1 | 0 | 2 | 12-19(63.2%) | 0-2(0.0%) | 2-3(66.7%) | +26 |
| Kevin Durant | 33:29 | 25 | 4 | 8 | 1 | 2 | 3 | 8-14(57.1%) | 4-6(66.7%) | 5-5(100.0%) | +26 |
| Jabari Smith Jr. | 35:40 | 16 | 7 | 0 | 2 | 1 | 0 | 6-9(66.7%) | 2-3(66.7%) | 2-2(100.0%) | +25 |
| Alperen Sengun | 31:13 | 14 | 12 | 4 | 1 | 0 | 6 | 5-7(71.4%) | 0-0(-%) | 4-4(100.0%) | +24 |
| Tari Eason | 26:05 | 13 | 3 | 2 | 4 | 2 | 1 | 6-14(42.9%) | 1-5(20.0%) | 0-2(0.0%) | +23 |
| Bench | |||||||||||
| Reed Sheppard | 19:17 | 13 | 2 | 1 | 1 | 0 | 0 | 5-10(50.0%) | 1-4(25.0%) | 2-3(66.7%) | -8 |
| Clint Capela | 2:40 | 6 | 3 | 0 | 0 | 0 | 0 | 3-4(75.0%) | 0-0(-%) | 0-0(-%) | +1 |
| Steven Adams | 25:33 | 4 | 9 | 2 | 0 | 0 | 1 | 2-3(66.7%) | 0-0(-%) | 0-0(-%) | -4 |
| Jae'Sean Tate | 2:40 | 2 | 0 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 0-0(-%) | 0-0(-%) | +1 |
| Aaron Holiday | 3:09 | 0 | 0 | 1 | 0 | 0 | 0 | 0-2(0.0%) | 0-1(0.0%) | 0-0(-%) | +1 |
| Dorian Finney-Smith | 13:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | +2 |
| JD Davison | 2:40 | 0 | 0 | 1 | 0 | 1 | 1 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | +1 |
| Jeff Green | 2:40 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +1 |
| Josh Okogie | 9:52 | 0 | 0 | 0 | 0 | 0 | 1 | 0-4(0.0%) | 0-1(0.0%) | 0-0(-%) | -4 |
| TOTALS | - | 119 | 48 | 24 | 10 | 6 | 15 | 48-90(53.3%) | 8-24(33.3%) | 15-19(78.9%) | - |
Los Angeles Lakers (LAL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Luka Dončić | 33:55 | 25 | 5 | 7 | 1 | 2 | 6 | 9-17(52.9%) | 3-8(37.5%) | 4-7(57.1%) | -25 |
| LeBron James | 32:26 | 18 | 2 | 5 | 2 | 1 | 3 | 7-13(53.8%) | 1-3(33.3%) | 3-4(75.0%) | -33 |
| Austin Reaves | 14:48 | 12 | 1 | 1 | 0 | 1 | 2 | 5-8(62.5%) | 2-5(40.0%) | 0-0(-%) | -7 |
| Deandre Ayton | 36:17 | 10 | 2 | 0 | 0 | 0 | 1 | 5-6(83.3%) | 0-0(-%) | 0-0(-%) | -14 |
| Rui Hachimura | 27:42 | 0 | 2 | 1 | 1 | 0 | 1 | 0-6(0.0%) | 0-3(0.0%) | 0-0(-%) | -29 |
| Bench | |||||||||||
| Jarred Vanderbilt | 26:23 | 11 | 5 | 2 | 1 | 0 | 0 | 4-6(66.7%) | 3-4(75.0%) | 0-0(-%) | +5 |
| Marcus Smart | 29:22 | 6 | 2 | 1 | 1 | 0 | 1 | 3-8(37.5%) | 0-3(0.0%) | 0-0(-%) | -2 |
| Jake LaRavia | 23:22 | 5 | 4 | 1 | 0 | 1 | 1 | 2-5(40.0%) | 1-1(100.0%) | 0-0(-%) | +1 |
| Bronny James | 3:09 | 3 | 0 | 0 | 0 | 0 | 0 | 1-1(100.0%) | 1-1(100.0%) | 0-0(-%) | -1 |
| Maxi Kleber | 6:18 | 2 | 0 | 1 | 1 | 0 | 1 | 1-4(25.0%) | 0-2(0.0%) | 0-0(-%) | -8 |
| Adou Thiero | 3:09 | 2 | 2 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 0-0(-%) | 0-0(-%) | -1 |
| Dalton Knecht | 3:09 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1(100.0%) | 0-0(-%) | 0-0(-%) | -1 |
| TOTALS | - | 96 | 25 | 19 | 7 | 5 | 16 | 39-77(50.6%) | 11-30(36.7%) | 7-11(63.6%) | - |