Denver Nuggets (DEN)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamal Murray | 37:19 | 31 | 7 | 14 | 1 | 0 | 3 | 12-21(57.1%) | 3-7(42.9%) | 4-4(100.0%) | +4 |
| Nikola Jokić | 36:25 | 29 | 7 | 14 | 4 | 0 | 4 | 12-22(54.5%) | 5-10(50.0%) | 0-0(-%) | +2 |
| Cameron Johnson | 23:53 | 8 | 2 | 3 | 0 | 0 | 0 | 3-7(42.9%) | 2-3(66.7%) | 0-0(-%) | -12 |
| Spencer Jones | 26:09 | 6 | 4 | 2 | 2 | 0 | 1 | 3-5(60.0%) | 0-1(0.0%) | 0-0(-%) | -8 |
| Peyton Watson | 24:26 | 4 | 2 | 1 | 0 | 0 | 3 | 0-3(0.0%) | 0-2(0.0%) | 4-4(100.0%) | -9 |
| Bench | |||||||||||
| Tim Hardaway Jr. | 29:11 | 23 | 2 | 1 | 0 | 0 | 0 | 8-13(61.5%) | 7-12(58.3%) | 0-0(-%) | +4 |
| Bruce Brown | 26:29 | 13 | 7 | 3 | 1 | 1 | 2 | 6-7(85.7%) | 1-2(50.0%) | 0-0(-%) | +2 |
| Julian Strawther | 12:15 | 8 | 2 | 0 | 0 | 0 | 0 | 3-4(75.0%) | 2-3(66.7%) | 0-0(-%) | +10 |
| Jonas Valančiūnas | 14:08 | 8 | 1 | 1 | 0 | 0 | 1 | 3-4(75.0%) | 0-0(-%) | 2-2(100.0%) | 0 |
| Jalen Pickett | 5:46 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -3 |
| Curtis Jones | 3:59 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +5 |
| TOTALS | - | 130 | 34 | 39 | 8 | 1 | 15 | 50-87(57.5%) | 20-41(48.8%) | 10-10(100.0%) | - |
| Did Not Play | |||||||||||
| Hunter Tyson | DNP | ||||||||||
| DaRon Holmes II | DNP | ||||||||||
| Zeke Nnaji | DNP | ||||||||||
Dallas Mavericks (DAL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Flagg | 39:44 | 33 | 9 | 9 | 1 | 1 | 2 | 14-21(66.7%) | 4-6(66.7%) | 1-1(100.0%) | +10 |
| Anthony Davis | 35:52 | 31 | 9 | 4 | 3 | 0 | 1 | 12-19(63.2%) | 1-2(50.0%) | 6-6(100.0%) | +3 |
| Naji Marshall | 31:33 | 15 | 4 | 3 | 1 | 0 | 1 | 6-11(54.5%) | 2-4(50.0%) | 1-1(100.0%) | -12 |
| Ryan Nembhard | 32:43 | 11 | 3 | 7 | 0 | 0 | 1 | 5-11(45.5%) | 1-3(33.3%) | 0-0(-%) | +24 |
| Jaden Hardy | 27:50 | 10 | 2 | 2 | 1 | 0 | 1 | 5-9(55.6%) | 0-3(0.0%) | 0-0(-%) | +12 |
| Bench | |||||||||||
| Caleb Martin | 24:51 | 9 | 4 | 3 | 2 | 0 | 2 | 4-6(66.7%) | 0-1(0.0%) | 1-1(100.0%) | +4 |
| Brandon Williams | 15:09 | 9 | 0 | 2 | 0 | 0 | 2 | 2-6(33.3%) | 0-3(0.0%) | 5-6(83.3%) | -23 |
| D'Angelo Russell | 15:05 | 9 | 2 | 4 | 0 | 0 | 0 | 3-6(50.0%) | 3-5(60.0%) | 0-0(-%) | -13 |
| Daniel Gafford | 17:13 | 4 | 3 | 0 | 1 | 1 | 0 | 2-4(50.0%) | 0-0(-%) | 0-0(-%) | 0 |
| TOTALS | - | 131 | 36 | 34 | 9 | 2 | 10 | 53-93(57.0%) | 11-27(40.7%) | 14-15(93.3%) | - |
| Did Not Play | |||||||||||
| Moussa Cisse | DNP | ||||||||||
| Miles Kelly | DNP | ||||||||||
| P.J. Washington | DNP | ||||||||||