Dallas Mavericks (DAL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 35:15 | 22 | 9 | 1 | 1 | 1 | 2 | 9-19(47.4%) | 2-4(50.0%) | 2-2(100.0%) | -11 |
| Ryan Nembhard | 23:21 | 17 | 2 | 4 | 1 | 0 | 2 | 7-11(63.6%) | 3-5(60.0%) | 0-0(-%) | -16 |
| Cooper Flagg | 35:38 | 13 | 7 | 11 | 3 | 0 | 1 | 5-11(45.5%) | 1-3(33.3%) | 2-2(100.0%) | -8 |
| Max Christie | 27:26 | 13 | 1 | 1 | 0 | 0 | 1 | 5-10(50.0%) | 3-8(37.5%) | 0-0(-%) | -18 |
| Anthony Davis | 28:19 | 12 | 5 | 5 | 0 | 3 | 0 | 6-10(60.0%) | 0-1(0.0%) | 0-0(-%) | -4 |
| Bench | |||||||||||
| Naji Marshall | 24:59 | 16 | 7 | 2 | 1 | 0 | 1 | 4-8(50.0%) | 1-2(50.0%) | 7-7(100.0%) | -7 |
| Brandon Williams | 24:06 | 11 | 2 | 3 | 1 | 0 | 1 | 3-11(27.3%) | 1-3(33.3%) | 4-6(66.7%) | +9 |
| Klay Thompson | 19:56 | 10 | 1 | 1 | 0 | 0 | 1 | 3-8(37.5%) | 3-6(50.0%) | 1-1(100.0%) | +3 |
| Daniel Gafford | 17:29 | 5 | 4 | 0 | 1 | 0 | 2 | 2-3(66.7%) | 0-0(-%) | 1-2(50.0%) | -4 |
| Jaden Hardy | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +2 |
| Dwight Powell | 1:10 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +2 |
| Caleb Martin | 1:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +2 |
| TOTALS | - | 119 | 39 | 28 | 8 | 4 | 11 | 44-91(48.4%) | 14-32(43.8%) | 17-20(85.0%) | - |
| Did Not Play | |||||||||||
| Moussa Cisse | DNP | ||||||||||
| D'Angelo Russell | DNP | ||||||||||
Los Angeles Lakers (LAL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Reaves | 41:19 | 38 | 8 | 3 | 0 | 0 | 1 | 12-15(80.0%) | 6-8(75.0%) | 8-9(88.9%) | +3 |
| Luka Dončić | 40:18 | 35 | 5 | 11 | 0 | 1 | 4 | 10-18(55.6%) | 4-9(44.4%) | 11-11(100.0%) | +15 |
| Deandre Ayton | 36:20 | 17 | 8 | 2 | 1 | 2 | 2 | 8-9(88.9%) | 0-0(-%) | 1-2(50.0%) | +18 |
| Rui Hachimura | 36:20 | 14 | 4 | 0 | 1 | 0 | 2 | 5-13(38.5%) | 4-8(50.0%) | 0-0(-%) | +10 |
| LeBron James | 33:57 | 13 | 5 | 7 | 1 | 0 | 2 | 5-13(38.5%) | 2-6(33.3%) | 1-4(25.0%) | +13 |
| Bench | |||||||||||
| Jaxson Hayes | 11:40 | 6 | 2 | 1 | 0 | 1 | 1 | 3-4(75.0%) | 0-0(-%) | 0-0(-%) | -8 |
| Gabe Vincent | 22:54 | 6 | 0 | 3 | 0 | 0 | 0 | 2-3(66.7%) | 2-3(66.7%) | 0-0(-%) | +7 |
| Maxi Kleber | 3:40 | 0 | 0 | 0 | 1 | 0 | 1 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | -3 |
| Jake LaRavia | 13:32 | 0 | 2 | 0 | 0 | 0 | 1 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -5 |
| TOTALS | - | 129 | 34 | 27 | 4 | 4 | 14 | 45-76(59.2%) | 18-35(51.4%) | 21-26(80.8%) | - |
| Did Not Play | |||||||||||
| Jarred Vanderbilt | DNP | ||||||||||
| Bronny James | DNP | ||||||||||
| Dalton Knecht | DNP | ||||||||||
| Adou Thiero | DNP | ||||||||||