Dallas Mavericks (DAL)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| P.J. Washington | 35:54 | 29 | 12 | 3 | 2 | 1 | 2 | 11-20(55.0%) | 1-5(20.0%) | 6-10(60.0%) | 0 |
| Max Christie | 32:39 | 17 | 4 | 6 | 0 | 0 | 1 | 6-10(60.0%) | 3-6(50.0%) | 2-4(50.0%) | -5 |
| Daniel Gafford | 24:51 | 14 | 4 | 1 | 2 | 3 | 0 | 7-9(77.8%) | 0-0(-%) | 0-0(-%) | +1 |
| Cooper Flagg | 33:57 | 12 | 5 | 2 | 1 | 0 | 4 | 5-10(50.0%) | 2-5(40.0%) | 0-0(-%) | -9 |
| Klay Thompson | 18:00 | 5 | 3 | 3 | 0 | 1 | 2 | 2-9(22.2%) | 1-8(12.5%) | 0-0(-%) | -2 |
| Bench | |||||||||||
| D'Angelo Russell | 28:53 | 10 | 4 | 12 | 0 | 0 | 2 | 2-10(20.0%) | 1-6(16.7%) | 5-6(83.3%) | -4 |
| Naji Marshall | 21:51 | 9 | 2 | 2 | 2 | 0 | 0 | 4-11(36.4%) | 1-4(25.0%) | 0-0(-%) | -2 |
| Moussa Cisse | 13:53 | 4 | 2 | 0 | 1 | 1 | 2 | 2-4(50.0%) | 0-0(-%) | 0-0(-%) | -3 |
| Brandon Williams | 8:18 | 2 | 2 | 0 | 3 | 0 | 2 | 1-2(50.0%) | 0-1(0.0%) | 0-0(-%) | -11 |
| Jaden Hardy | 7:52 | 0 | 1 | 1 | 1 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | +6 |
| Dwight Powell | 9:10 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-0(-%) | 0-0(-%) | -6 |
| Caleb Martin | 4:42 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2(0.0%) | 0-0(-%) | 0-0(-%) | -5 |
| TOTALS | - | 102 | 40 | 30 | 12 | 6 | 15 | 40-89(44.9%) | 9-36(25.0%) | 13-20(65.0%) | - |
| Did Not Play | |||||||||||
| Ryan Nembhard | DNP | ||||||||||
Houston Rockets (HOU)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Amen Thompson | 39:05 | 27 | 5 | 4 | 1 | 1 | 3 | 11-18(61.1%) | 1-3(33.3%) | 4-7(57.1%) | +3 |
| Alperen Sengun | 39:49 | 26 | 11 | 6 | 1 | 0 | 3 | 10-20(50.0%) | 0-2(0.0%) | 6-11(54.5%) | +9 |
| Kevin Durant | 38:24 | 21 | 6 | 5 | 1 | 1 | 3 | 6-18(33.3%) | 2-8(25.0%) | 7-7(100.0%) | -1 |
| Tari Eason | 29:38 | 15 | 4 | 2 | 2 | 1 | 1 | 6-9(66.7%) | 3-5(60.0%) | 0-0(-%) | +8 |
| Josh Okogie | 24:39 | 2 | 3 | 1 | 2 | 0 | 1 | 0-5(0.0%) | 0-3(0.0%) | 2-2(100.0%) | 0 |
| Bench | |||||||||||
| Aaron Holiday | 9:42 | 6 | 1 | 1 | 0 | 0 | 2 | 2-3(66.7%) | 1-2(50.0%) | 1-1(100.0%) | +7 |
| Reed Sheppard | 16:31 | 5 | 5 | 3 | 0 | 0 | 2 | 2-7(28.6%) | 1-4(25.0%) | 0-0(-%) | +5 |
| Clint Capela | 10:36 | 4 | 8 | 0 | 0 | 2 | 1 | 2-4(50.0%) | 0-0(-%) | 0-0(-%) | +5 |
| Steven Adams | 23:08 | 4 | 9 | 1 | 2 | 2 | 1 | 2-3(66.7%) | 0-0(-%) | 0-2(0.0%) | +6 |
| Jae'Sean Tate | 8:29 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2(0.0%) | 0-2(0.0%) | 0-0(-%) | -2 |
| TOTALS | - | 110 | 54 | 23 | 9 | 7 | 17 | 41-89(46.1%) | 8-29(27.6%) | 20-30(66.7%) | - |
| Did Not Play | |||||||||||
| Jeff Green | DNP | ||||||||||
| Kevon Harris | DNP | ||||||||||
| Jabari Smith Jr. | DNP | ||||||||||