Charlotte Hornets (CHA)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Miller | 29:45 | 26 | 1 | 3 | 0 | 0 | 3 | 9-17(52.9%) | 4-8(50.0%) | 4-4(100.0%) | +31 |
| Miles Bridges | 28:23 | 20 | 6 | 3 | 0 | 0 | 1 | 8-11(72.7%) | 4-7(57.1%) | 0-0(-%) | +32 |
| Moussa Diabaté | 33:04 | 18 | 19 | 2 | 2 | 1 | 3 | 8-9(88.9%) | 1-1(100.0%) | 1-2(50.0%) | +30 |
| LaMelo Ball | 23:26 | 16 | 1 | 4 | 2 | 0 | 2 | 6-14(42.9%) | 4-9(44.4%) | 0-0(-%) | +32 |
| Kon Knueppel | 25:52 | 10 | 1 | 6 | 0 | 0 | 0 | 4-8(50.0%) | 2-5(40.0%) | 0-0(-%) | +23 |
| Bench | |||||||||||
| Collin Sexton | 17:21 | 6 | 4 | 4 | 1 | 0 | 2 | 2-10(20.0%) | 0-3(0.0%) | 2-2(100.0%) | -14 |
| Ryan Kalkbrenner | 14:56 | 6 | 4 | 0 | 0 | 0 | 1 | 3-3(100.0%) | 0-0(-%) | 0-0(-%) | -15 |
| Sion James | 22:08 | 5 | 2 | 2 | 0 | 0 | 2 | 2-5(40.0%) | 1-2(50.0%) | 0-0(-%) | -8 |
| Tre Mann | 2:58 | 3 | 0 | 0 | 0 | 0 | 0 | 1-2(50.0%) | 1-2(50.0%) | 0-0(-%) | -4 |
| Grant Williams | 19:37 | 2 | 3 | 1 | 0 | 0 | 1 | 1-5(20.0%) | 0-2(0.0%) | 0-0(-%) | -17 |
| Josh Green | 16:24 | 0 | 1 | 0 | 0 | 0 | 2 | 0-4(0.0%) | 0-3(0.0%) | 0-0(-%) | -12 |
| Liam McNeeley | 6:06 | 0 | 1 | 0 | 0 | 0 | 0 | 0-2(0.0%) | 0-0(-%) | 0-0(-%) | -3 |
| TOTALS | - | 112 | 43 | 25 | 5 | 1 | 17 | 44-90(48.9%) | 17-42(40.5%) | 7-8(87.5%) | - |
| Did Not Play | |||||||||||
| Tidjane Salaün | DNP | ||||||||||
| Pat Connaughton | DNP | ||||||||||
Memphis Grizzlies (MEM)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaren Jackson Jr. | 33:10 | 26 | 4 | 4 | 2 | 0 | 2 | 10-20(50.0%) | 4-9(44.4%) | 2-2(100.0%) | -8 |
| Cedric Coward | 26:50 | 17 | 2 | 5 | 0 | 0 | 1 | 6-9(66.7%) | 3-4(75.0%) | 2-2(100.0%) | -4 |
| Jock Landale | 25:57 | 10 | 3 | 0 | 0 | 1 | 1 | 4-9(44.4%) | 1-4(25.0%) | 1-2(50.0%) | -26 |
| Jaylen Wells | 25:23 | 6 | 2 | 0 | 1 | 1 | 1 | 3-8(37.5%) | 0-3(0.0%) | 0-0(-%) | -17 |
| Cam Spencer | 28:00 | 4 | 0 | 6 | 1 | 0 | 2 | 1-8(12.5%) | 0-6(0.0%) | 2-2(100.0%) | -22 |
| Bench | |||||||||||
| GG Jackson | 24:29 | 12 | 4 | 1 | 1 | 2 | 2 | 5-8(62.5%) | 1-2(50.0%) | 1-2(50.0%) | -11 |
| Vince Williams Jr. | 20:00 | 10 | 5 | 4 | 0 | 1 | 0 | 4-9(44.4%) | 2-6(33.3%) | 0-0(-%) | +7 |
| John Konchar | 24:30 | 8 | 6 | 3 | 2 | 2 | 1 | 3-3(100.0%) | 2-2(100.0%) | 0-0(-%) | +3 |
| Olivier-Maxence Prosper | 10:31 | 4 | 1 | 0 | 0 | 0 | 1 | 1-2(50.0%) | 1-1(100.0%) | 1-2(50.0%) | +14 |
| Kentavious Caldwell-Pope | 21:10 | 0 | 2 | 4 | 3 | 0 | 1 | 0-5(0.0%) | 0-3(0.0%) | 0-0(-%) | -11 |
| TOTALS | - | 97 | 29 | 27 | 10 | 7 | 12 | 37-81(45.7%) | 14-40(35.0%) | 9-12(75.0%) | - |
| Did Not Play | |||||||||||
| Ty Jerome | DNP | ||||||||||
| Scotty Pippen Jr. | DNP | ||||||||||