Charlotte Hornets (CHA)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kon Knueppel | 43:50 | 29 | 4 | 3 | 1 | 1 | 2 | 11-19(57.9%) | 3-7(42.9%) | 4-4(100.0%) | +10 |
| Brandon Miller | 38:56 | 25 | 13 | 6 | 1 | 0 | 4 | 8-23(34.8%) | 5-10(50.0%) | 4-4(100.0%) | +1 |
| Miles Bridges | 39:26 | 20 | 10 | 6 | 1 | 0 | 2 | 7-19(36.8%) | 3-8(37.5%) | 3-4(75.0%) | +10 |
| Sion James | 37:09 | 9 | 7 | 3 | 0 | 1 | 1 | 3-9(33.3%) | 3-6(50.0%) | 0-0(-%) | +12 |
| Ryan Kalkbrenner | 20:30 | 7 | 3 | 0 | 1 | 3 | 2 | 3-4(75.0%) | 0-0(-%) | 1-2(50.0%) | +1 |
| Bench | |||||||||||
| Josh Green | 14:57 | 8 | 2 | 0 | 1 | 0 | 0 | 3-6(50.0%) | 2-5(40.0%) | 0-0(-%) | +8 |
| Tidjane Salaün | 13:57 | 6 | 2 | 2 | 0 | 1 | 1 | 2-3(66.7%) | 0-1(0.0%) | 2-4(50.0%) | +2 |
| KJ Simpson | 19:04 | 6 | 0 | 4 | 2 | 0 | 3 | 2-9(22.2%) | 1-6(16.7%) | 1-2(50.0%) | -9 |
| Moussa Diabaté | 21:51 | 5 | 6 | 0 | 1 | 1 | 1 | 2-3(66.7%) | 0-0(-%) | 1-1(100.0%) | -6 |
| Mason Plumlee | 10:27 | 4 | 4 | 4 | 1 | 0 | 0 | 2-2(100.0%) | 0-0(-%) | 0-0(-%) | +9 |
| Drew Peterson | 4:53 | 0 | 2 | 0 | 0 | 0 | 0 | 0-1(0.0%) | 0-1(0.0%) | 0-0(-%) | +2 |
| TOTALS | - | 119 | 53 | 28 | 9 | 7 | 16 | 43-98(43.9%) | 17-44(38.6%) | 16-21(76.2%) | - |
| Did Not Play | |||||||||||
| Grant Williams | DNP | ||||||||||
Cleveland Cavaliers (CLE)
| Player | MIN | PTS | REB | AST | STL | BLK | TO | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Darius Garland | 39:25 | 26 | 2 | 9 | 1 | 1 | 4 | 8-19(42.1%) | 3-7(42.9%) | 7-8(87.5%) | -8 |
| Donovan Mitchell | 37:55 | 17 | 2 | 7 | 2 | 1 | 2 | 6-24(25.0%) | 1-11(9.1%) | 4-5(80.0%) | -12 |
| Dean Wade | 31:33 | 14 | 8 | 2 | 1 | 0 | 0 | 5-9(55.6%) | 3-6(50.0%) | 1-2(50.0%) | -11 |
| Jarrett Allen | 22:54 | 9 | 3 | 1 | 0 | 0 | 1 | 3-8(37.5%) | 0-0(-%) | 3-5(60.0%) | -5 |
| De'Andre Hunter | 26:32 | 4 | 4 | 0 | 0 | 0 | 1 | 1-7(14.3%) | 0-3(0.0%) | 2-2(100.0%) | -4 |
| Bench | |||||||||||
| Jaylon Tyson | 35:29 | 16 | 13 | 1 | 1 | 0 | 1 | 6-13(46.2%) | 2-4(50.0%) | 2-2(100.0%) | -4 |
| Thomas Bryant | 14:13 | 10 | 6 | 1 | 0 | 1 | 1 | 3-4(75.0%) | 1-1(100.0%) | 3-3(100.0%) | +6 |
| Lonzo Ball | 31:54 | 8 | 5 | 4 | 5 | 0 | 2 | 3-8(37.5%) | 1-5(20.0%) | 1-2(50.0%) | -1 |
| Nae'Qwan Tomlin | 14:10 | 7 | 3 | 0 | 0 | 0 | 0 | 3-3(100.0%) | 1-1(100.0%) | 0-0(-%) | 0 |
| Craig Porter Jr. | 4:23 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0(-%) | 0-0(-%) | 0-0(-%) | -7 |
| Tyrese Proctor | 6:32 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0(-%) | 0-0(-%) | 0-0(-%) | +6 |
| TOTALS | - | 111 | 46 | 27 | 10 | 3 | 14 | 38-95(40.0%) | 12-38(31.6%) | 23-29(79.3%) | - |